@@ -36,21 +36,21 @@ Welcome to this community project, where we collaboratively solve the 2020 editi
3636
3737## Solutions per language per day
3838
39- | Language | Total | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11| 12| 13| 14| 15| 16| 17| 18| 19| 20| 21| 22| 23| 24| 25|
40- | -----------| --------| ------| -----| -----| -----| -----| ----| ----| ----| ----| ----| -| -| -| -| -| -| -| -| -| -| -| -| -| -| -|
41- | python | ** 14 ** | 2 | 1 | 3 | 4 | 4 | | | | | ||||||||||||||||
42- | golang | ** 8 ** | 2 | 2 | 2 | 1 | 1 | | | | | ||||||||||||||||
43- | c | ** 5 ** | 1 | 1 | 1 | 1 | 1 | | | | | ||||||||||||||||
44- | sml | ** 5 ** | 1 | 1 | 1 | 1 | 1 | | | | | ||||||||||||||||
45- | c++ | ** 2** | 1 | 1 | | | | | | | | ||||||||||||||||
46- | ruby | ** 2** | 1 | | | 1 | | | | | | ||||||||||||||||
47- | node | ** 2 ** | 1 | | | 1 | | | | | | ||||||||||||||||
48- | rust | ** 1 ** | 1 | | | | | | | | | ||||||||||||||||
49- | zig | ** 1** | 1 | | | | | | | | | ||||||||||||||||
50- | bash | ** 0** | | | | | | | | | | ||||||||||||||||
51- | java | ** 0** | | | | | | | | | | ||||||||||||||||
52- | php | ** 0** | | | | | | | | | | ||||||||||||||||
53- | ** Total** | ** 40 ** | ** 11** | ** 6 ** | ** 7** | ** 9** | ** 7 ** | | | | | ||||||||||||||||
39+ | Language | Total | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11| 12| 13| 14| 15| 16| 17| 18| 19| 20| 21| 22| 23| 24| 25|
40+ | -----------| --------| ------| -----| -----| -----| -----| ---- | ----| ----| ----| ----| -| -| -| -| -| -| -| -| -| -| -| -| -| -| -|
41+ | python | ** 17 ** | 2 | 1 | 3 | 4 | 4 | 3 | | | | ||||||||||||||||
42+ | golang | ** 11 ** | 2 | 2 | 2 | 1 | 2 | 2 | | | | ||||||||||||||||
43+ | c | ** 6 ** | 1 | 1 | 1 | 1 | 1 | 1 | | | | ||||||||||||||||
44+ | sml | ** 6 ** | 1 | 1 | 1 | 1 | 1 | 1 | | | | ||||||||||||||||
45+ | c++ | ** 2** | 1 | 1 | | | | | | | | ||||||||||||||||
46+ | ruby | ** 2** | 1 | | | 1 | | | | | | ||||||||||||||||
47+ | node | ** 3 ** | 1 | | | 1 | | 1 | | | | ||||||||||||||||
48+ | zig | ** 2 ** | 1 | 1 | | | | | | | | ||||||||||||||||
49+ | rust | ** 1** | 1 | | | | | | | | | ||||||||||||||||
50+ | bash | ** 0** | | | | | | | | | | ||||||||||||||||
51+ | java | ** 0** | | | | | | | | | | ||||||||||||||||
52+ | php | ** 0** | | | | | | | | | | ||||||||||||||||
53+ | ** Total** | ** 50 ** | ** 11** | ** 7 ** | ** 7** | ** 9** | ** 8 ** | ** 8 ** | | | | ||||||||||||||||
5454
5555* Last updated: 2020-12-05T22:00:00Z*
5656
0 commit comments