Commit 098e648
Multiple Highlighter Support (#273)
### Description
Adds support for multiple highlight providers.
> [!NOTE]
> For reviewers: You may notice that this uses an underscored module
`_RopeModule`. This module is safe, as in it has tests and is used in
production (it backs AttributedString and BigString Foundation types).
It's underscored because the API may change in the future, and the
swift-collections devs consider it to be the incorrect collection type
to use for most applications. However, this application meets every
requirement for using a Rope.
### Related Issues
* #40
### Checklist
- [x] I read and understood the [contributing
guide](https://github.com/CodeEditApp/CodeEdit/blob/main/CONTRIBUTING.md)
as well as the [code of
conduct](https://github.com/CodeEditApp/CodeEdit/blob/main/CODE_OF_CONDUCT.md)
- [x] The issues this PR addresses are related to each other
- [x] My changes generate no new warnings
- [x] My code builds and runs on my machine
- [x] My changes are all related to the related issue above
- [x] I documented my code
### Screenshots
N/A
---------
Co-authored-by: Tom Ludwig <[email protected]>1 parent b26a606 commit 098e648
File tree
32 files changed
+1814
-472
lines changed- Sources/CodeEditSourceEditor
- CodeEditSourceEditor
- Controller
- Enums
- Extensions
- NSRange+
- TextView+
- Highlighting
- HighlighProviding
- StyledRangeContainer
- StyledRangeStore
- TreeSitter
- Tests/CodeEditSourceEditorTests
- Highlighting
32 files changed
+1814
-472
lines changedLines changed: 0 additions & 101 deletions
This file was deleted.
Some generated files are not rendered by default. Learn more about customizing how changed files appear on GitHub.
Lines changed: 6 additions & 6 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
57 | 57 | | |
58 | 58 | | |
59 | 59 | | |
60 | | - | |
| 60 | + | |
61 | 61 | | |
62 | 62 | | |
63 | 63 | | |
| |||
78 | 78 | | |
79 | 79 | | |
80 | 80 | | |
81 | | - | |
| 81 | + | |
82 | 82 | | |
83 | 83 | | |
84 | 84 | | |
| |||
132 | 132 | | |
133 | 133 | | |
134 | 134 | | |
135 | | - | |
| 135 | + | |
136 | 136 | | |
137 | 137 | | |
138 | 138 | | |
| |||
153 | 153 | | |
154 | 154 | | |
155 | 155 | | |
156 | | - | |
| 156 | + | |
157 | 157 | | |
158 | 158 | | |
159 | 159 | | |
| |||
179 | 179 | | |
180 | 180 | | |
181 | 181 | | |
182 | | - | |
| 182 | + | |
183 | 183 | | |
184 | 184 | | |
185 | 185 | | |
| |||
204 | 204 | | |
205 | 205 | | |
206 | 206 | | |
207 | | - | |
| 207 | + | |
208 | 208 | | |
209 | 209 | | |
210 | 210 | | |
| |||
Lines changed: 4 additions & 21 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
15 | 15 | | |
16 | 16 | | |
17 | 17 | | |
18 | | - | |
| 18 | + | |
19 | 19 | | |
20 | | - | |
21 | | - | |
| 20 | + | |
22 | 21 | | |
23 | 22 | | |
24 | 23 | | |
25 | | - | |
26 | | - | |
27 | | - | |
28 | | - | |
29 | | - | |
30 | | - | |
31 | | - | |
32 | | - | |
33 | | - | |
34 | | - | |
35 | | - | |
36 | | - | |
37 | | - | |
38 | | - | |
39 | | - | |
40 | | - | |
41 | | - | |
42 | | - | |
| 24 | + | |
| 25 | + | |
43 | 26 | | |
44 | 27 | | |
45 | 28 | | |
| |||
Lines changed: 4 additions & 4 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
113 | 113 | | |
114 | 114 | | |
115 | 115 | | |
116 | | - | |
| 116 | + | |
117 | 117 | | |
118 | 118 | | |
119 | 119 | | |
| |||
217 | 217 | | |
218 | 218 | | |
219 | 219 | | |
220 | | - | |
| 220 | + | |
221 | 221 | | |
222 | 222 | | |
223 | 223 | | |
| |||
237 | 237 | | |
238 | 238 | | |
239 | 239 | | |
240 | | - | |
| 240 | + | |
241 | 241 | | |
242 | 242 | | |
243 | 243 | | |
| |||
307 | 307 | | |
308 | 308 | | |
309 | 309 | | |
310 | | - | |
| 310 | + | |
311 | 311 | | |
312 | 312 | | |
313 | 313 | | |
| |||
Lines changed: 133 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
0 commit comments