|
| 1 | +ECCO Version 4: Fourth Release (1992-2017) [ECCO v4r4] |
| 2 | + |
| 3 | +These are the variables in the ECCO v4r4 output that can be downloaded as monthly averages from the PO.DAAC cloud, interpolated to a 0.5-degree latitude-longitude grid: |
| 4 | + |
| 5 | +ShortName Variable Name Description (units) |
| 6 | + |
| 7 | +ECCO_L4_SSH_05DEG_MONTHLY_V4R4 |
| 8 | + SSH Dynamic sea surface height anomaly. Suitable for comparisons with altimetry sea surface height data products that apply the inverse barometer correction. (m) |
| 9 | + SSHIBC The inverted barometer correction to sea surface height due to atmospheric pressure loading. (m) |
| 10 | + SSHNOIBC Sea surface height anomaly without the inverted barometer correction. Suitable for comparisons with altimetry sea surface height data products that do NOT apply the inverse barometer correction. (m) |
| 11 | + |
| 12 | +ECCO_L4_ATM_STATE_05DEG_MONTHLY_V4R4 |
| 13 | + EXFatemp Atmosphere surface (2 m) air temperature (degK) |
| 14 | + EXFaqh Atmosphere surface (2 m) specific humidity (kg/kg) |
| 15 | + EXFewind Zonal (east-west) component of ocean surface wind (m/s) |
| 16 | + EXFnwind Meridional (north-south) component of ocean surface wind (m/s) |
| 17 | + EXFwspee 10-m wind speed magnitude (>= 0) over open water (m/s) |
| 18 | + EXFpress Atmosphere surface pressure (N/m^2) |
| 19 | + |
| 20 | +ECCO_L4_STRESS_05DEG_MONTHLY_V4R4 |
| 21 | + EXFtaue Zonal (east-west) component of wind stress (N/m^2) |
| 22 | + EXFtaun Meridional (north-south) component of wind stress (N/m^2) |
| 23 | + oceTAUE Zonal (east-west) component of ocean surface stress due to wind and sea-ice (N/m^2) |
| 24 | + oceTAUN Meridional (north-south) component of ocean surface stress due to wind and sea-ice (N/m^2) |
| 25 | + |
| 26 | +ECCO_L4_HEAT_FLUX_05DEG_MONTHLY_V4R4 |
| 27 | + EXFhl Open ocean air-sea latent heat flux (W/m^2) |
| 28 | + EXFhs Open ocean air-sea sensible heat flux (W/m^2) |
| 29 | + EXFlwdn Downward longwave radiative flux (W/m^2) |
| 30 | + EXFswdn Downwelling shortwave radiative flux (W/m^2) |
| 31 | + EXFqnet Open ocean net air-sea heat flux (W/m^2) |
| 32 | + oceQnet Net heat flux into the ocean surface (W/m^2) |
| 33 | + SIatmQnt Net upward heat flux to the atmosphere (W/m^2) |
| 34 | + TFLUX Rate of change of ocean heat content per m^2 accounting for mass (e.g. freshwater) fluxes (W/m^2) |
| 35 | + EXFswnet Open ocean net shortwave radiative flux (W/m^2) |
| 36 | + EXFlwnet Net open ocean longwave radiative flux (W/m^2) |
| 37 | + oceQsw Net shortwave radiative flux across the ocean surface (W/m^2) |
| 38 | + SIaaflux Conservative ocean and sea-ice advective heat flux adjustment, associated with temperature difference between sea surface temperature and sea-ice, excluding latent heat of fusion (W/m^2) |
| 39 | + |
| 40 | +ECCO_L4_FRESH_FLUX_05DEG_MONTHLY_V4R4 |
| 41 | + EXFpreci Precipitation rate (m/s) |
| 42 | + EXFevap Open ocean evaporation rate (m/s) |
| 43 | + EXFroff River runoff (m/s) |
| 44 | + SIsnPrcp Snow precipitation on sea-ice (kg/(m^2 s)) |
| 45 | + EXFempmr Open ocean net surface freshwater flux from precipitation, evaporation, and runoff (m/s) |
| 46 | + oceFWflx Net freshwater flux into the ocean (kg/(m^2 s)) |
| 47 | + SIatmFW Net freshwater flux into the open ocean, sea-ice, and snow (kg/(m^2 s)) |
| 48 | + SFLUX Rate of change of total ocean salinity per m^2 accounting for mass fluxes (g/(m^2 s)) |
| 49 | + SIacSubl Freshwater flux to the atmosphere due to sublimation-deposition of snow or ice (kg/(m^2 s)) |
| 50 | + SIrsSubl Residual sublimation freshwater flux (kg/(m^2 s)) |
| 51 | + SIfwThru Precipitation through sea-ice (kg/(m^2 s)) |
| 52 | + |
| 53 | +ECCO_L4_SEA_ICE_CONC_THICKNESS_05DEG_MONTHLY_V4R4 |
| 54 | + SIarea Sea-ice concentration (fraction between 0 and 1) |
| 55 | + SIheff Area-averaged sea-ice thickness (m) |
| 56 | + SIhsnow Area-averaged snow thickness (m) |
| 57 | + sIceLoad Average sea-ice and snow mass per unit area (kg/m^2) |
| 58 | + |
| 59 | +ECCO_L4_SEA_ICE_VELOCITY_05DEG_MONTHLY_V4R4 |
| 60 | + SIeice Zonal (east-west) component of sea-ice velocity (m/s) |
| 61 | + SInice Meridional (north-south) component of sea-ice velocity (m/s) |
| 62 | + |
| 63 | +ECCO_L4_MIXED_LAYER_DEPTH_05DEG_MONTHLY_V4R4 |
| 64 | + MXLDEPTH Mixed-layer depth diagnosed using the temperature difference criterion of Kara et al., 2000 (m) |
| 65 | + |
| 66 | +ECCO_L4_OBP_05DEG_MONTHLY_V4R4 |
| 67 | + OBP Ocean bottom pressure, excluding global mean atmospheric pressure, given as equivalent water thickness. This is suitable for comparisons with GRACE data products. (m) |
| 68 | + OBPGMAP Ocean bottom pressure, includes global mean atmospheric pressure, given as equivalent water thickness. This is suitable for comparisons with ocean bottom pressure gauge data products. (m) |
| 69 | + |
| 70 | +ECCO_L4_OCEAN_VEL_05DEG_MONTHLY_V4R4 |
| 71 | + EVEL Zonal (east-west) component of ocean velocity (m/s) |
| 72 | + NVEL Meridional (north-south) component of ocean velocity (m/s) |
| 73 | + WVEL Vertical velocity (m/s) |
| 74 | + |
| 75 | +ECCO_L4_TEMP_SALINITY_05DEG_MONTHLY_V4R4 |
| 76 | + THETA Potential temperature, i.e., temperature of water parcel at sea level pressure (degC) |
| 77 | + SALT Salinity (1e-3, or parts per thousand) |
| 78 | + |
| 79 | +ECCO_L4_DENS_STRAT_PRESS_05DEG_MONTHLY_V4R4 |
| 80 | + RHOAnoma In-situ seawater density anomaly (kg/m^3) |
| 81 | + DRHODR Density stratification ((kg/m^3)/m) |
| 82 | + PHIHYD Ocean hydrostatic pressure anomaly (m^2/s^2) |
| 83 | + |
| 84 | +ECCO_L4_BOLUS_05DEG_MONTHLY_V4R4 |
| 85 | + EVELSTAR Zonal (east-west) component of the Gent-McWilliams bolus ocean velocity (m/s) |
| 86 | + NVELSTAR Meridional (north-south) component of the Gent-McWilliams bolus ocean velocity (m/s) |
| 87 | + WVELSTAR Vertical component of the Gent-McWilliams bolus ocean velocity (m/s) |
0 commit comments