@@ -39,11 +39,11 @@ loc_code,id,lat,lon,floor,code,net,time,work
39391 , 1A51000 , 24.1597 , 120.6775 , 5 , 404 , 3 , 2026-02-26 , 1
40401 , 1A3ABD0 , 22.5604 , 120.4709 , 3 , 913 , 3 , 2026-02-26 , 1
41411 , 1A41304 , 25.1377 , 121.776 , 5 , 201 , 4 , 2026-02-26 , 1
42- 2 , 1E2B674 , 24.5545 , 120.8274 , 1 , 360 , 4 , 2026-02-26 , 1
42+ 3 , 1E2B674 , 24.5545 , 120.8274 , 1 , 360 , 4 , 2026-02-26 , 1
43431 , 12689C4 , 24.9005 , 121.2086 , 7 , 324 , 4 , 2026-02-26 , 1
44441 , 17E561C , 23.0222 , 120.2238 , 4 , 710 , 4 , 2026-02-26 , 1
45451 , 1A3A17C , 24.597 , 121.836 , 2 , 270 , 3 , 2026-04-05 , 1
46- 1 , 1B3E000 , 24.5574 , 120.8213 , 6 , 360 , 3 , 2026-03-07 , 1
46+ 2 , 1B3E000 , 24.5574 , 120.8213 , 6 , 360 , 3 , 2026-03-07 , 1
47471 , 11E1FF8 , 24.2245 , 120.583 , 3 , 433 , 4 , 2026-03-18 , 1
48481 , 1A3383C , 24.7109 , 121.6988 , 2 , 264 , 4 , 2026-03-18 , 1
49491 , 11E23F0 , 24.3969 , 120.6727 , 2 , 358 , 4 , 2026-03-18 , 1
@@ -121,10 +121,10 @@ loc_code,id,lat,lon,floor,code,net,time,work
1211211 , 1909F18 , 24.899 , 121.1397 , 2 , 326 , 4 , 2026-06-28 , 1
1221224 , 1834F08 , 24.9795 , 121.248 , 11 , 320 , 4 , 2026-07-04 , 1
1231231 , 1A73040 , 25.0315 , 121.5208 , 8 , 100 , 4 , 2026-07-17 , 1
124- , 1A6E988 , 24.5702 , 120.8164 , 10 , 360 , 3 , 2026-07-19 , 0
124+ 1 , 1A6E988 , 24.5702 , 120.8164 , 10 , 360 , 3 , 2026-07-19 , 1
125125, 1A6197C , 24.6923 , 121.7965 , 3 , 268 , 4 , 2026-07-16 , 0
126126, 1A53074 , 24.9804 , 121.4544 , 2 , 236 , 3 , 2026-07-16 , 0
1271271 , 1A6E010 , 24.205 , 120.8218 , 1 , 426 , 4 , 2026-07-16 , 1
1281281 , 1A5D2CC , 24.9788 , 121.5268 , 6 , 231 , 4 , 2026-07-14 , 1
1291291 , 1A5EF74 , 24.9597 , 121.1673 , 3 , 320 , 3 , 2026-07-16 , 1
130- , 183734C , 24.9899 , 121.5056 , 4 , 235 , 4 , 2026-07-22 , 0
130+ 1 , 183734C , 24.9899 , 121.5056 , 4 , 235 , 4 , 2026-07-23 , 1
0 commit comments