@@ -97,7 +97,7 @@ loc_code,id,lat,lon,floor,code,net,time,work
97971 , 11363084 , 23.5197 , 120.5477 , 1 , 604 , 1 , 2023-11-27 , 1
98981 , 11364524 , 24.1536 , 120.7234 , 1 , 411 , 1 , 2023-11-27 , 1
9999, 11366504 , 24.7466 , 121.7498 , 1 , 260 , 1 , 2025-04-05 , 0
100- 2 , 11366796 , 24.9842 , 121.5523 , 1 , 231 , 1 , 2023-11-27 , 1
100+ 3 , 11366796 , 24.9842 , 121.5523 , 1 , 231 , 1 , 2023-11-27 , 1
1011011 , 11366940 , 24.2249 , 120.6942 , 1 , 427 , 1 , 2023-11-27 , 1
1021021 , 11367144 , 23.7456 , 121.4576 , 1 , 975 , 1 , 2023-11-27 , 1
1031031 , 11368592 , 23.4688 , 120.4604 , 1 , 600 , 1 , 2023-11-27 , 1
@@ -107,7 +107,7 @@ loc_code,id,lat,lon,floor,code,net,time,work
1071073 , 11373176 , 22.9996 , 120.237 , 1 , 710 , 1 , 2023-11-27 , 1
108108, 11375964 , 24.6558 , 121.7699 , 1 , 269 , 1 , 2023-11-27 , 0
1091091 , 11376580 , 23.589 , 120.5502 , 1 , 603 , 1 , 2023-11-27 , 1
110- 2 , 11420168 , 25.0854 , 121.4795 , 1 , 247 , 1 , 2023-11-27 , 1
110+ 3 , 11420168 , 25.0854 , 121.4795 , 1 , 247 , 1 , 2023-11-27 , 1
1111111 , 11423064 , 23.1153 , 121.2051 , 1 , 958 , 1 , 2023-11-27 , 1
1121124 , 12122300 , 24.7763 , 121.7587 , 1 , 260 , 1 , 2024-07-03 , 1
1131131 , 12138096 , 23.9834 , 120.5766 , 1 , 515 , 1 , 2024-05-31 , 1
@@ -259,3 +259,8 @@ loc_code,id,lat,lon,floor,code,net,time,work
2592593 , 183771C , 24.9598 , 121.3046 , 1 , 334 , 3 , 2026-03-25 , 1
2602604 , 1C10754 , 24.9175 , 121.2543 , 6 , 324 , 4 , 2026-03-25 , 1
2612611 , 1C11504 , 23.9359 , 120.7615 , 1 , 541 , 3 , 2026-03-25 , 1
262+ 2 , 1C17274 , 23.7455 , 121.4576 , 2 , 975 , 3 , 2026-03-29 , 1
263+ 2 , 1B3D77C , 24.9842 , 121.5521 , 7 , 231 , 4 , 2026-03-29 , 1
264+ , 1A51DC4 , 23.0277 , 120.2498 , 4 , 710 , 4 , 2026-03-29 , 0
265+ 2 , 1C22C08 , 24.1532 , 121.6483 , 1 , 972 , 4 , 2026-03-29 , 1
266+ 2 , 1C08644 , 25.0939 , 121.471 , 1 , 247 , 3 , 2026-03-29 , 1
0 commit comments