|
| 1 | +report_date,location,location_type,data_field,data_field_code,time_period,time_period_type,value,unit |
| 2 | +2016-11-15,United_States_Virgin_Islands,territory,zika_reported,VI0001,NA,NA,1646,cases |
| 3 | +2016-11-15,United_States_Virgin_Islands-Saint_Thomas,county,zika_reported,VI0001,NA,NA,1055,cases |
| 4 | +2016-11-15,United_States_Virgin_Islands-Saint_Croix,county,zika_reported,VI0001,NA,NA,489,cases |
| 5 | +2016-11-15,United_States_Virgin_Islands-Saint_John,county,zika_reported,VI0001,NA,NA,102,cases |
| 6 | +2016-11-15,United_States_Virgin_Islands,territory,zika_lab_positive,VI0002,NA,NA,747,cases |
| 7 | +2016-11-15,United_States_Virgin_Islands-Saint_Thomas,county,zika_lab_positive,VI0002,NA,NA,556,cases |
| 8 | +2016-11-15,United_States_Virgin_Islands-Saint_Croix,county,zika_lab_positive,VI0002,NA,NA,139,cases |
| 9 | +2016-11-15,United_States_Virgin_Islands-Saint_John,county,zika_lab_positive,VI0002,NA,NA,52,cases |
| 10 | +2016-11-15,United_States_Virgin_Islands,territory,zika_not,VI0003,NA,NA,805,cases |
| 11 | +2016-11-15,United_States_Virgin_Islands,territory,zika_pending,VI0004,NA,NA,92,cases |
| 12 | +2016-11-15,United_States_Virgin_Islands,territory,confirmed_age_under20,VI0005,NA,NA,113,cases |
| 13 | +2016-11-15,United_States_Virgin_Islands,territory,confirmed_age_20to39,VI0006,NA,NA,301,cases |
| 14 | +2016-11-15,United_States_Virgin_Islands,territory,confirmed_age_40to59,VI0007,NA,NA,233,cases |
| 15 | +2016-11-15,United_States_Virgin_Islands,territory,confirmed_age_over59,VI0008,NA,NA,67,cases |
| 16 | +2016-11-15,United_States_Virgin_Islands,territory,confirmed_age_unk,VI0009,NA,NA,33,cases |
| 17 | +2016-11-15,United_States_Virgin_Islands,territory,confirmed_male,VI0010,NA,NA,251,cases |
| 18 | +2016-11-15,United_States_Virgin_Islands,territory,confirmed_female,VI0011,NA,NA,490,cases |
| 19 | +2016-11-15,United_States_Virgin_Islands,territory,confirmed_fever,VI0012,NA,NA,116,cases |
| 20 | +2016-11-15,United_States_Virgin_Islands,territory,confirmed_acute_fever,VI0013,NA,NA,208,cases |
| 21 | +2016-11-15,United_States_Virgin_Islands,territory,confirmed_arthralgia,VI0014,NA,NA,443,cases |
| 22 | +2016-11-15,United_States_Virgin_Islands,territory,confirmed_arthritis,VI0015,NA,NA,136,cases |
| 23 | +2016-11-15,United_States_Virgin_Islands,territory,confirmed_rash,VI0016,NA,NA,547,cases |
| 24 | +2016-11-15,United_States_Virgin_Islands,territory,confirmed_conjunctivitis,VI0017,NA,NA,156,cases |
| 25 | +2016-11-15,United_States_Virgin_Islands,territory,confirmed_eyepain,VI0018,NA,NA,286,cases |
| 26 | +2016-11-15,United_States_Virgin_Islands,territory,confirmed_headache,VI0019,NA,NA,349,cases |
| 27 | +2016-11-15,United_States_Virgin_Islands,territory,confirmed_malaise,VI0020,NA,NA,46,cases |
| 28 | +2016-11-15,United_States_Virgin_Islands,territory,zika_no_specimen,VI0021,NA,NA,2,cases |
| 29 | +2016-11-15,United_States_Virgin_Islands,territory,zika_tested_pregnant,VI0022,NA,NA,1244,cases |
| 30 | +2016-11-15,United_States_Virgin_Islands,territory,zika_positive_pregnant,VI0023,NA,NA,86,cases |
| 31 | +2016-11-15,United_States_Virgin_Islands,territory,zika_negative_pregnant,VI0024,NA,NA,1158,cases |
| 32 | +2016-11-15,United_States_Virgin_Islands,territory,zika_pending_pregnant,VI0025,NA,NA,0,cases |
| 33 | +2016-11-15,United_States_Virgin_Islands,territory,zika_no_specimen_pregnant,VI0026,NA,NA,0,cases |
0 commit comments