|
9 | 9 | "style": "cover", |
10 | 10 | "coverImage": "{folder}/screenshots/update-cover.png", |
11 | 11 | "text": "The CERNBox Web interface has been updated with new features and improvements. See what's new in this quick tour!", |
| 12 | + "learnMoreName": "See documentation", |
| 13 | + "learnMoreLink": "https://cernbox.docs.cern.ch/web/", |
12 | 14 | "buttons": ["next"] |
13 | 15 | }, |
14 | 16 | { |
|
21 | 23 | }, |
22 | 24 | "text": "Your Projects are now in <b>Spaces</b>, a new section that groups any collaborative area.<br>If you are an admin, you can even personalise them by adding a cover image and a description and now <b>you can see any share done by any other admin</b>.<br><br>Access to other EOS areas is also possible through Spaces.", |
23 | 25 | "buttons": ["back", "next"], |
24 | | - "learnMoreLink": "https://cernbox.docs.cern.ch/web/spaces-projects/" |
| 26 | + "learnMoreLink": "https://cernbox.docs.cern.ch/web/spaces/" |
25 | 27 | }, |
26 | 28 | { |
27 | 29 | "title": "Sharing made easier", |
|
41 | 43 | "coverImage": "{folder}/screenshots/bug-report.png", |
42 | 44 | "text": "This update brings many usability improvements: larger and cleaner file listing, easier way to access a Project trashbin, more shortcuts, duplicate action, ...<br><br>Many known bugs were also patched and the error handling was improved: now, when an error occurs, a <strong>message will be displayed providing the incident code</strong> that can be given to support.", |
43 | 45 | "buttons": ["back", "next"], |
44 | | - "learnMoreLink": "https://cernbox.docs.cern.ch/web/sharing/" |
| 46 | + "learnMoreLink": "https://cernbox.docs.cern.ch/web/data-security/trash-bin/" |
45 | 47 | }, |
46 | 48 | { |
47 | 49 | "title": "Configuration and other changes", |
|
51 | 53 | }, |
52 | 54 | "text": "You can now configure your settings by clicking on your avatar in the top right corner and then \"Preferences\".<br>There you can change your language and theme (light/dark).", |
53 | 55 | "buttons": ["back", "next"], |
54 | | - "learnMoreLink": "https://cernbox.docs.cern.ch/web/sharing/" |
| 56 | + "learnMoreLink": "https://cernbox.docs.cern.ch/web/interface/" |
55 | 57 | }, |
56 | 58 | { |
57 | 59 | "title": "Give us your feedback", |
|
60 | 62 | "text": "We hope you like the new features!<br>If you have any questions or suggestions, please don't hesitate to open a <a href='https://cern.service-now.com/service-portal?id=sc_cat_item&name=request&se=CERNBox-Service' target='_blank'> SNow ticket</a>.<br><br>You can also check the changelog for more details.", |
61 | 63 | "buttons": ["back", "next"], |
62 | 64 | "learnMoreName": "View changelog", |
63 | | - "learnMoreLink": "https://cernbox.docs.cern.ch/web/" |
| 65 | + "learnMoreLink": "https://cernbox.docs.cern.ch/advanced/changelog/web/" |
64 | 66 | } |
65 | 67 | ] |
66 | 68 | } |
|
90 | 92 | ], |
91 | 93 | "deniedLocations": [], |
92 | 94 | "useModalOverlay": true, |
93 | | - "tourId": "update-2051002", |
| 95 | + "tourId": "update-2051008", |
94 | 96 | "autostart": { |
95 | 97 | "timeout": 3000, |
96 | 98 | "location": "files-spaces-generic" |
|
0 commit comments