Skip to content

bug: super号导入后误识别成Basic,然后修改后也无法正常刷新额度,开启nsfw等 #536

@Timmyzzo

Description

@Timmyzzo

问题描述

bug: super号导入后误识别成Basic,然后修改后也无法正常刷新额度,开启nsfw等

Image

复现步骤

Image

版本

latast

相关日志

2026-05-12T18:09:25.168694347Z [INFO] Starting granian (main PID: 1)
2026-05-12T18:09:25.168936171Z [INFO] Listening at: http://0.0.0.0:8000
2026-05-12T18:09:25.170752690Z [INFO] Spawning worker-1 with PID: 12
2026-05-12T18:09:26.508356454Z 2026-05-13 02:09:26.508 | INFO     | app.main:lifespan:109 - application startup: service=grok2api python=3.13.13 platform=Linux
2026-05-12T18:09:26.508737526Z 2026-05-13 02:09:26.508 | INFO     | app.main:lifespan:130 - account storage configured: backend=local target=/app/data/accounts.db
2026-05-12T18:09:26.571067613Z 2026-05-13 02:09:26.570 | INFO     | app.dataplane.account.sync:bootstrap:86 - account runtime table bootstrapped: revision=0 account_count=0 pool_count=0
2026-05-12T18:09:26.571140354Z 2026-05-13 02:09:26.571 | INFO     | app.dataplane.account:bootstrap:53 - account directory ready: size=0
2026-05-12T18:09:26.571486819Z 2026-05-13 02:09:26.571 | INFO     | app.control.account.scheduler:start:59 - account refresh scheduler started: basic_interval_s=86400 super_interval_s=7200 heavy_interval_s=7200
2026-05-12T18:09:26.571571582Z 2026-05-13 02:09:26.571 | INFO     | app.control.account.runtime:reconcile_refresh_runtime:84 - account refresh runtime reconciled: previous_strategy=random strategy=quota leader=True scheduler_action=started
2026-05-12T18:09:26.571713123Z 2026-05-13 02:09:26.571 | INFO     | app.main:lifespan:214 - scheduler leader: pid=12 strategy=quota active_sync_s=3 idle_sync_s=30
2026-05-12T18:09:26.572680522Z 2026-05-13 02:09:26.572 | INFO     | app.control.proxy:load:138 - proxy directory loaded: egress_mode=direct clearance_mode=none node_count=0 resource_node_count=0
2026-05-12T18:09:26.572766175Z 2026-05-13 02:09:26.572 | INFO     | app.control.proxy.scheduler:start:27 - proxy clearance scheduler started
2026-05-12T18:09:26.572931313Z 2026-05-13 02:09:26.572 | INFO     | app.main:lifespan:246 - application startup completed
2026-05-12T18:09:26.573583044Z [INFO] Started worker-1
2026-05-12T18:10:43.485341798Z 2026-05-13 02:10:43.485 | INFO     | app.products.web.admin.tokens:add_tokens:216 - admin tokens added: pool=auto added_count=1 skipped_count=0
2026-05-12T18:10:48.492913656Z 2026-05-13 02:10:48.492 | INFO     | app.products.web.admin.tokens:add_tokens:226 - admin auto-detect quota sync completed: token_count=1 refreshed=0 failed=1
2026-05-12T20:09:26.592902396Z 2026-05-13 04:09:26.592 | INFO     | app.control.account.scheduler:_loop:88 - account refresh cycle completed: pool=heavy checked=0 refreshed=0 recovered=0 failed=0
2026-05-12T20:09:26.593764251Z 2026-05-13 04:09:26.593 | INFO     | app.control.account.scheduler:_loop:88 - account refresh cycle completed: pool=super checked=0 refreshed=0 recovered=0 failed=0
2026-05-12T22:09:26.600178301Z 2026-05-13 06:09:26.599 | INFO     | app.control.account.scheduler:_loop:88 - account refresh cycle completed: pool=super checked=0 refreshed=0 recovered=0 failed=0
2026-05-12T22:09:26.600875642Z 2026-05-13 06:09:26.600 | INFO     | app.control.account.scheduler:_loop:88 - account refresh cycle completed: pool=heavy checked=0 refreshed=0 recovered=0 failed=0
2026-05-13T00:09:26.621288766Z 2026-05-13 08:09:26.621 | INFO     | app.control.account.scheduler:_loop:88 - account refresh cycle completed: pool=super checked=0 refreshed=0 recovered=0 failed=0
2026-05-13T00:09:26.622093050Z 2026-05-13 08:09:26.621 | INFO     | app.control.account.scheduler:_loop:88 - account refresh cycle completed: pool=heavy checked=0 refreshed=0 recovered=0 failed=0
2026-05-13T02:09:26.633450278Z 2026-05-13 10:09:26.633 | INFO     | app.control.account.scheduler:_loop:88 - account refresh cycle completed: pool=heavy checked=0 refreshed=0 recovered=0 failed=0
2026-05-13T02:09:26.634332181Z 2026-05-13 10:09:26.634 | INFO     | app.control.account.scheduler:_loop:88 - account refresh cycle completed: pool=super checked=0 refreshed=0 recovered=0 failed=0

Metadata

Metadata

Assignees

No one assigned

    Labels

    bugSomething isn't working

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions