|
1 | 1 | window.BENCHMARK_DATA = { |
2 | | - "lastUpdate": 1782810871881, |
| 2 | + "lastUpdate": 1782812536636, |
3 | 3 | "repoUrl": "https://github.com/evstack/ev-node", |
4 | 4 | "entries": { |
5 | 5 | "EVM Contract Roundtrip": [ |
@@ -290,6 +290,54 @@ window.BENCHMARK_DATA = { |
290 | 290 | "extra": "2 times\n4 procs" |
291 | 291 | } |
292 | 292 | ] |
| 293 | + }, |
| 294 | + { |
| 295 | + "commit": { |
| 296 | + "author": { |
| 297 | + "email": "marko@baricevic.me", |
| 298 | + "name": "Marko", |
| 299 | + "username": "tac0turtle" |
| 300 | + }, |
| 301 | + "committer": { |
| 302 | + "email": "noreply@github.com", |
| 303 | + "name": "GitHub", |
| 304 | + "username": "web-flow" |
| 305 | + }, |
| 306 | + "distinct": true, |
| 307 | + "id": "9e400f97dfe398a07e7ad0c09e1ba1542d4f33a4", |
| 308 | + "message": "chore(deps): bump rust deps (#3373)\n\n* bump\n\n* remove claude review", |
| 309 | + "timestamp": "2026-06-30T09:21:49Z", |
| 310 | + "tree_id": "ac51b4fe26499884b0a274b528c61e79cbf6f80e", |
| 311 | + "url": "https://github.com/evstack/ev-node/commit/9e400f97dfe398a07e7ad0c09e1ba1542d4f33a4" |
| 312 | + }, |
| 313 | + "date": 1782812532033, |
| 314 | + "tool": "go", |
| 315 | + "benches": [ |
| 316 | + { |
| 317 | + "name": "BenchmarkEvmContractRoundtrip", |
| 318 | + "value": 894897084, |
| 319 | + "unit": "ns/op\t31839928 B/op\t 179132 allocs/op", |
| 320 | + "extra": "2 times\n4 procs" |
| 321 | + }, |
| 322 | + { |
| 323 | + "name": "BenchmarkEvmContractRoundtrip - ns/op", |
| 324 | + "value": 894897084, |
| 325 | + "unit": "ns/op", |
| 326 | + "extra": "2 times\n4 procs" |
| 327 | + }, |
| 328 | + { |
| 329 | + "name": "BenchmarkEvmContractRoundtrip - B/op", |
| 330 | + "value": 31839928, |
| 331 | + "unit": "B/op", |
| 332 | + "extra": "2 times\n4 procs" |
| 333 | + }, |
| 334 | + { |
| 335 | + "name": "BenchmarkEvmContractRoundtrip - allocs/op", |
| 336 | + "value": 179132, |
| 337 | + "unit": "allocs/op", |
| 338 | + "extra": "2 times\n4 procs" |
| 339 | + } |
| 340 | + ] |
293 | 341 | } |
294 | 342 | ], |
295 | 343 | "Block Executor Benchmark": [ |
|
0 commit comments