|
1 | 1 | window.BENCHMARK_DATA = { |
2 | | - "lastUpdate": 1782809019664, |
| 2 | + "lastUpdate": 1782809032705, |
3 | 3 | "repoUrl": "https://github.com/evstack/ev-node", |
4 | 4 | "entries": { |
5 | 5 | "EVM Contract Roundtrip": [ |
@@ -146,6 +146,54 @@ window.BENCHMARK_DATA = { |
146 | 146 | "extra": "2 times\n4 procs" |
147 | 147 | } |
148 | 148 | ] |
| 149 | + }, |
| 150 | + { |
| 151 | + "commit": { |
| 152 | + "author": { |
| 153 | + "email": "49699333+dependabot[bot]@users.noreply.github.com", |
| 154 | + "name": "dependabot[bot]", |
| 155 | + "username": "dependabot[bot]" |
| 156 | + }, |
| 157 | + "committer": { |
| 158 | + "email": "noreply@github.com", |
| 159 | + "name": "GitHub", |
| 160 | + "username": "web-flow" |
| 161 | + }, |
| 162 | + "distinct": true, |
| 163 | + "id": "999c53e97c61dacad192b195f256a3e728e811b5", |
| 164 | + "message": "build(deps): Bump actions/cache from 5 to 6 (#3370)\n\nBumps [actions/cache](https://github.com/actions/cache) from 5 to 6.\n- [Release notes](https://github.com/actions/cache/releases)\n- [Changelog](https://github.com/actions/cache/blob/main/RELEASES.md)\n- [Commits](https://github.com/actions/cache/compare/v5...v6)\n\n---\nupdated-dependencies:\n- dependency-name: actions/cache\n dependency-version: '6'\n dependency-type: direct:production\n update-type: version-update:semver-major\n...\n\nSigned-off-by: dependabot[bot] <support@github.com>\nCo-authored-by: dependabot[bot] <49699333+dependabot[bot]@users.noreply.github.com>", |
| 165 | + "timestamp": "2026-06-30T10:36:45+02:00", |
| 166 | + "tree_id": "21c496a4bac9220b92b761f53d48d2d53f213f3f", |
| 167 | + "url": "https://github.com/evstack/ev-node/commit/999c53e97c61dacad192b195f256a3e728e811b5" |
| 168 | + }, |
| 169 | + "date": 1782809028627, |
| 170 | + "tool": "go", |
| 171 | + "benches": [ |
| 172 | + { |
| 173 | + "name": "BenchmarkEvmContractRoundtrip", |
| 174 | + "value": 912532066, |
| 175 | + "unit": "ns/op\t31839468 B/op\t 174946 allocs/op", |
| 176 | + "extra": "2 times\n4 procs" |
| 177 | + }, |
| 178 | + { |
| 179 | + "name": "BenchmarkEvmContractRoundtrip - ns/op", |
| 180 | + "value": 912532066, |
| 181 | + "unit": "ns/op", |
| 182 | + "extra": "2 times\n4 procs" |
| 183 | + }, |
| 184 | + { |
| 185 | + "name": "BenchmarkEvmContractRoundtrip - B/op", |
| 186 | + "value": 31839468, |
| 187 | + "unit": "B/op", |
| 188 | + "extra": "2 times\n4 procs" |
| 189 | + }, |
| 190 | + { |
| 191 | + "name": "BenchmarkEvmContractRoundtrip - allocs/op", |
| 192 | + "value": 174946, |
| 193 | + "unit": "allocs/op", |
| 194 | + "extra": "2 times\n4 procs" |
| 195 | + } |
| 196 | + ] |
149 | 197 | } |
150 | 198 | ], |
151 | 199 | "Block Executor Benchmark": [ |
|
0 commit comments