|
1 | 1 | window.BENCHMARK_DATA = { |
2 | | - "lastUpdate": 1778567910677, |
| 2 | + "lastUpdate": 1778567913250, |
3 | 3 | "repoUrl": "https://github.com/evstack/ev-node", |
4 | 4 | "entries": { |
5 | 5 | "EVM Contract Roundtrip": [ |
@@ -196,6 +196,102 @@ window.BENCHMARK_DATA = { |
196 | 196 | "extra": "27313 times\n4 procs" |
197 | 197 | } |
198 | 198 | ] |
| 199 | + }, |
| 200 | + { |
| 201 | + "commit": { |
| 202 | + "author": { |
| 203 | + "email": "49699333+dependabot[bot]@users.noreply.github.com", |
| 204 | + "name": "dependabot[bot]", |
| 205 | + "username": "dependabot[bot]" |
| 206 | + }, |
| 207 | + "committer": { |
| 208 | + "email": "noreply@github.com", |
| 209 | + "name": "GitHub", |
| 210 | + "username": "web-flow" |
| 211 | + }, |
| 212 | + "distinct": true, |
| 213 | + "id": "0b98f64b1a38898fffb98e5421dc43c74b6b94b6", |
| 214 | + "message": "build(deps): Bump benchmark-action/github-action-benchmark from 1.22.0 to 1.22.1 in the patch-updates group (#3323)\n\nbuild(deps): Bump benchmark-action/github-action-benchmark\n\nBumps the patch-updates group with 1 update: [benchmark-action/github-action-benchmark](https://github.com/benchmark-action/github-action-benchmark).\n\n\nUpdates `benchmark-action/github-action-benchmark` from 1.22.0 to 1.22.1\n- [Release notes](https://github.com/benchmark-action/github-action-benchmark/releases)\n- [Changelog](https://github.com/benchmark-action/github-action-benchmark/blob/master/CHANGELOG.md)\n- [Commits](https://github.com/benchmark-action/github-action-benchmark/compare/a60cea5bc7b49e15c1f58f411161f99e0df48372...52576c92bccf6ac60c8223ec7eb2565637cae9ba)\n\n---\nupdated-dependencies:\n- dependency-name: benchmark-action/github-action-benchmark\n dependency-version: 1.22.1\n dependency-type: direct:production\n update-type: version-update:semver-patch\n dependency-group: patch-updates\n...\n\nSigned-off-by: dependabot[bot] <support@github.com>\nCo-authored-by: dependabot[bot] <49699333+dependabot[bot]@users.noreply.github.com>", |
| 215 | + "timestamp": "2026-05-12T08:36:52+02:00", |
| 216 | + "tree_id": "0278c1a07b874a43029298aa9d4c41a9c414c43d", |
| 217 | + "url": "https://github.com/evstack/ev-node/commit/0b98f64b1a38898fffb98e5421dc43c74b6b94b6" |
| 218 | + }, |
| 219 | + "date": 1778567912429, |
| 220 | + "tool": "go", |
| 221 | + "benches": [ |
| 222 | + { |
| 223 | + "name": "BenchmarkProduceBlock/empty_batch", |
| 224 | + "value": 36837, |
| 225 | + "unit": "ns/op\t 4747 B/op\t 50 allocs/op", |
| 226 | + "extra": "33050 times\n4 procs" |
| 227 | + }, |
| 228 | + { |
| 229 | + "name": "BenchmarkProduceBlock/empty_batch - ns/op", |
| 230 | + "value": 36837, |
| 231 | + "unit": "ns/op", |
| 232 | + "extra": "33050 times\n4 procs" |
| 233 | + }, |
| 234 | + { |
| 235 | + "name": "BenchmarkProduceBlock/empty_batch - B/op", |
| 236 | + "value": 4747, |
| 237 | + "unit": "B/op", |
| 238 | + "extra": "33050 times\n4 procs" |
| 239 | + }, |
| 240 | + { |
| 241 | + "name": "BenchmarkProduceBlock/empty_batch - allocs/op", |
| 242 | + "value": 50, |
| 243 | + "unit": "allocs/op", |
| 244 | + "extra": "33050 times\n4 procs" |
| 245 | + }, |
| 246 | + { |
| 247 | + "name": "BenchmarkProduceBlock/single_tx", |
| 248 | + "value": 37272, |
| 249 | + "unit": "ns/op\t 4954 B/op\t 54 allocs/op", |
| 250 | + "extra": "32443 times\n4 procs" |
| 251 | + }, |
| 252 | + { |
| 253 | + "name": "BenchmarkProduceBlock/single_tx - ns/op", |
| 254 | + "value": 37272, |
| 255 | + "unit": "ns/op", |
| 256 | + "extra": "32443 times\n4 procs" |
| 257 | + }, |
| 258 | + { |
| 259 | + "name": "BenchmarkProduceBlock/single_tx - B/op", |
| 260 | + "value": 4954, |
| 261 | + "unit": "B/op", |
| 262 | + "extra": "32443 times\n4 procs" |
| 263 | + }, |
| 264 | + { |
| 265 | + "name": "BenchmarkProduceBlock/single_tx - allocs/op", |
| 266 | + "value": 54, |
| 267 | + "unit": "allocs/op", |
| 268 | + "extra": "32443 times\n4 procs" |
| 269 | + }, |
| 270 | + { |
| 271 | + "name": "BenchmarkProduceBlock/100_txs", |
| 272 | + "value": 43326, |
| 273 | + "unit": "ns/op\t 10246 B/op\t 54 allocs/op", |
| 274 | + "extra": "27990 times\n4 procs" |
| 275 | + }, |
| 276 | + { |
| 277 | + "name": "BenchmarkProduceBlock/100_txs - ns/op", |
| 278 | + "value": 43326, |
| 279 | + "unit": "ns/op", |
| 280 | + "extra": "27990 times\n4 procs" |
| 281 | + }, |
| 282 | + { |
| 283 | + "name": "BenchmarkProduceBlock/100_txs - B/op", |
| 284 | + "value": 10246, |
| 285 | + "unit": "B/op", |
| 286 | + "extra": "27990 times\n4 procs" |
| 287 | + }, |
| 288 | + { |
| 289 | + "name": "BenchmarkProduceBlock/100_txs - allocs/op", |
| 290 | + "value": 54, |
| 291 | + "unit": "allocs/op", |
| 292 | + "extra": "27990 times\n4 procs" |
| 293 | + } |
| 294 | + ] |
199 | 295 | } |
200 | 296 | ] |
201 | 297 | } |
|
0 commit comments