|
18 | 18 | "subdir": "contrib/mixin" |
19 | 19 | } |
20 | 20 | }, |
21 | | - "version": "c6d220b831511095d6da0c01335d77b22ac746da", |
| 21 | + "version": "472662fee06f79e68acf14d9ec4b4168dd59e490", |
22 | 22 | "sum": "XmXkOCriQIZmXwlIIFhqlJMa0e6qGWdxZD+ZDYaN0Po=" |
23 | 23 | }, |
24 | 24 | { |
|
28 | 28 | "subdir": "operations/observability/mixins" |
29 | 29 | } |
30 | 30 | }, |
31 | | - "version": "6d00851295a8239e98193443e85ee21e0b76ff98", |
| 31 | + "version": "96a792181a7791302b15c3d1b21338a5d337bd33", |
32 | 32 | "sum": "wvuIMANAM9nLAR9RmTl2J7ZkFOV/XtIQ8LwKApfydKc=", |
33 | 33 | "name": "gitpod" |
34 | 34 | }, |
|
39 | 39 | "subdir": "grafana-mixin" |
40 | 40 | } |
41 | 41 | }, |
42 | | - "version": "0a44e27aab911fcc9bef5c456fadaadab9c8d619", |
| 42 | + "version": "3cdec6626521b1126db47c3b816ffdc485f1291f", |
43 | 43 | "sum": "S8mRTRH4w62kMCa2je3iCtvscYrwQmkyJ7Y/aM14KbE=" |
44 | 44 | }, |
45 | 45 | { |
|
89 | 89 | "subdir": "grafana-builder" |
90 | 90 | } |
91 | 91 | }, |
92 | | - "version": "1cd23af7f31e8ee2f4e6abe16b466c7bfc0ce82a", |
| 92 | + "version": "6226b75e3f026d26e56103df08b7350b26b7a183", |
93 | 93 | "sum": "G7B6E5sqWirDbMWRhifbLRfGgRFbIh9WCYa6X3kMh6g=" |
94 | 94 | }, |
95 | 95 | { |
|
99 | 99 | "subdir": "mixin-utils" |
100 | 100 | } |
101 | 101 | }, |
102 | | - "version": "1cd23af7f31e8ee2f4e6abe16b466c7bfc0ce82a", |
| 102 | + "version": "6226b75e3f026d26e56103df08b7350b26b7a183", |
103 | 103 | "sum": "VAik6Sh5MD5H1Km1gSIXG4rwQ4m4zyw7odP5TKu3bGo=" |
104 | 104 | }, |
105 | 105 | { |
|
129 | 129 | "subdir": "" |
130 | 130 | } |
131 | 131 | }, |
132 | | - "version": "02b7ba4c005e5c5b4ba25f95ddc8272b489da6cf", |
133 | | - "sum": "Iw3dxtrJJSCpzff/OpVyXSAd3vzoPCiE7/fjP/4nAQ4=" |
| 132 | + "version": "1da53ae8652b014b34a0c2346fc67e0bbca7559c", |
| 133 | + "sum": "g1CTW1CQwszC4bhp1nHrg7bHzIttvLGPmlKUAhLDzUI=" |
134 | 134 | }, |
135 | 135 | { |
136 | 136 | "source": { |
|
139 | 139 | "subdir": "jsonnet/kube-state-metrics" |
140 | 140 | } |
141 | 141 | }, |
142 | | - "version": "f421b9a69a08f3009b959c81f08749176996998a", |
| 142 | + "version": "61be81fa1f7a34fc95a2b11ad0f0d49d5056f56e", |
143 | 143 | "sum": "3bioG7CfTfY9zeu5xU4yon6Zt3kYvNkyl492nOhQxnM=" |
144 | 144 | }, |
145 | 145 | { |
|
149 | 149 | "subdir": "jsonnet/kube-state-metrics-mixin" |
150 | 150 | } |
151 | 151 | }, |
152 | | - "version": "f421b9a69a08f3009b959c81f08749176996998a", |
| 152 | + "version": "61be81fa1f7a34fc95a2b11ad0f0d49d5056f56e", |
153 | 153 | "sum": "qclI7LwucTjBef3PkGBkKxF0mfZPbHnn4rlNWKGtR4c=" |
154 | 154 | }, |
155 | 155 | { |
|
159 | 159 | "subdir": "jsonnet/kube-prometheus" |
160 | 160 | } |
161 | 161 | }, |
162 | | - "version": "4fd9ade510af1d6eefa56fe300b8bec653975b8e", |
163 | | - "sum": "ClY5bR72mU4gIQiWfvcZ+dT2uzqJAOb4oFbXD1h2vQE=" |
| 162 | + "version": "4181356aa78a26f80a56c07238253e19eae374f7", |
| 163 | + "sum": "Y4zoEK4+AyASCUDOeN9eRnbIFpnuKZKMxFGQ2HPjS1U=" |
164 | 164 | }, |
165 | 165 | { |
166 | 166 | "source": { |
|
169 | 169 | "subdir": "jsonnet/mixin" |
170 | 170 | } |
171 | 171 | }, |
172 | | - "version": "5b60eb7f1037736eb540ceded294ea005c4b97ec", |
| 172 | + "version": "ba794f47ffbfa4e07f85c73d1a9138f2f01322cd", |
173 | 173 | "sum": "gi+knjdxs2T715iIQIntrimbHRgHnpM8IFBJDD1gYfs=", |
174 | 174 | "name": "prometheus-operator-mixin" |
175 | 175 | }, |
|
180 | 180 | "subdir": "jsonnet/prometheus-operator" |
181 | 181 | } |
182 | 182 | }, |
183 | | - "version": "5b60eb7f1037736eb540ceded294ea005c4b97ec", |
184 | | - "sum": "ikNhDwJwp2YNd5JPZWL6nkgZ3pzQIYfk3uxO3yQQqg4=" |
| 183 | + "version": "ba794f47ffbfa4e07f85c73d1a9138f2f01322cd", |
| 184 | + "sum": "sXZVmJX3i3DKDE/zm6fggQ0AYV6mJCAJ62/ugCgMXz0=" |
185 | 185 | }, |
186 | 186 | { |
187 | 187 | "source": { |
|
190 | 190 | "subdir": "doc/alertmanager-mixin" |
191 | 191 | } |
192 | 192 | }, |
193 | | - "version": "b046b1763b5c18bfd2f510d7a11ec0fb63d454e7", |
| 193 | + "version": "4534c9ac53d6bf502c27bc8fdd24341e9d4f2ba8", |
194 | 194 | "sum": "j5prvRrJdoCv7n45l5Uy2ghl1IDb9BBUqjwCDs4ZJoQ=", |
195 | 195 | "name": "alertmanager" |
196 | 196 | }, |
|
201 | 201 | "subdir": "docs/node-mixin" |
202 | 202 | } |
203 | 203 | }, |
204 | | - "version": "581a9090e409d17ee3757e15225b00e7abc3eccf", |
| 204 | + "version": "b57f5bab2db45eb5b7cce6b54d2ad15250facc03", |
205 | 205 | "sum": "NcpQ0Hz0qciUqmOYoAR0X8GUK5pH/QiUXm1aDNgvua0=" |
206 | 206 | }, |
207 | 207 | { |
|
211 | 211 | "subdir": "documentation/prometheus-mixin" |
212 | 212 | } |
213 | 213 | }, |
214 | | - "version": "3602785a89162ccc99a940fb9d862219a2d02241", |
| 214 | + "version": "2c04f2d7b1a7bbd260ffae70d1bd57b20c0c0d4f", |
215 | 215 | "sum": "1+e8HismURh2GEbJPRIxI30M1nsrIuIh0TRUhwylqf4=", |
216 | 216 | "name": "prometheus" |
217 | 217 | }, |
|
222 | 222 | "subdir": "jsonnet/controller-gen" |
223 | 223 | } |
224 | 224 | }, |
225 | | - "version": "9ec27b14f3f6c92dc54c2bf37dc0ffae55b4c251", |
| 225 | + "version": "1190f25c796e57f03720f82a09b117a5ef2a8e69", |
226 | 226 | "sum": "O3c9Uurei8MWAY0Ad7DOL1fMqSgdHyHB7MpHsxSITKM=", |
227 | 227 | "name": "pyrra" |
228 | 228 | }, |
|
233 | 233 | "subdir": "mixin" |
234 | 234 | } |
235 | 235 | }, |
236 | | - "version": "20900389bb7a0c7223a373daceb6a83fc0f44679", |
| 236 | + "version": "49a560d09dfa62d396b8070ceb9a31acc6464511", |
237 | 237 | "sum": "ieCD4eMgGbOlrI8GmckGPHBGQDcLasE1rULYq56W/bs=", |
238 | 238 | "name": "thanos-mixin" |
239 | 239 | }, |
|
0 commit comments