|
18 | 18 | "subdir": "contrib/mixin" |
19 | 19 | } |
20 | 20 | }, |
21 | | - "version": "c68e3f42752ff8828768a66da8a90a2d4703d65d", |
| 21 | + "version": "511f795e1b4942bafe845dfcd8c9d070328b2cac", |
22 | 22 | "sum": "XmXkOCriQIZmXwlIIFhqlJMa0e6qGWdxZD+ZDYaN0Po=" |
23 | 23 | }, |
24 | 24 | { |
|
28 | 28 | "subdir": "operations/observability/mixins" |
29 | 29 | } |
30 | 30 | }, |
31 | | - "version": "9e9ad0aaaa493b0d539d719b1200394e9f9c936c", |
| 31 | + "version": "d91dfe04823cd724aeb2dd3725723e0e0726774f", |
32 | 32 | "sum": "wvuIMANAM9nLAR9RmTl2J7ZkFOV/XtIQ8LwKApfydKc=", |
33 | 33 | "name": "gitpod" |
34 | 34 | }, |
|
89 | 89 | "subdir": "grafana-builder" |
90 | 90 | } |
91 | 91 | }, |
92 | | - "version": "c014522d7d2c9ccba70556ec75a31cdde8907fe1", |
| 92 | + "version": "c4a4ab223875200683ca73c992520891c362ec01", |
93 | 93 | "sum": "G7B6E5sqWirDbMWRhifbLRfGgRFbIh9WCYa6X3kMh6g=" |
94 | 94 | }, |
95 | 95 | { |
|
99 | 99 | "subdir": "mixin-utils" |
100 | 100 | } |
101 | 101 | }, |
102 | | - "version": "c014522d7d2c9ccba70556ec75a31cdde8907fe1", |
| 102 | + "version": "c4a4ab223875200683ca73c992520891c362ec01", |
103 | 103 | "sum": "iu4NT+YOgpxQnxElKML76cSxgTA0cwTmFfI0hOfHHmw=" |
104 | 104 | }, |
105 | 105 | { |
|
129 | 129 | "subdir": "" |
130 | 130 | } |
131 | 131 | }, |
132 | | - "version": "1f25589b511682411c819e05edf9fa6d8b9c46ef", |
133 | | - "sum": "8ec731CDg55qr0AVR01aI9pxJrSUaVMFWi0eVZwmkIo=" |
| 132 | + "version": "98e85ddf870783424a921de5efda8d3f827b5580", |
| 133 | + "sum": "eMj9kk9Zf4YgAK8/mJ3BnmpfMW3GDkAQlqZQut8Lidc=" |
134 | 134 | }, |
135 | 135 | { |
136 | 136 | "source": { |
|
139 | 139 | "subdir": "jsonnet/kube-state-metrics" |
140 | 140 | } |
141 | 141 | }, |
142 | | - "version": "775e4586adee23b0bd798fd0ba9ea591fab4885c", |
| 142 | + "version": "55d2a7cfac6fb54ed320962577b9a492de7a5e67", |
143 | 143 | "sum": "3bioG7CfTfY9zeu5xU4yon6Zt3kYvNkyl492nOhQxnM=" |
144 | 144 | }, |
145 | 145 | { |
|
149 | 149 | "subdir": "jsonnet/kube-state-metrics-mixin" |
150 | 150 | } |
151 | 151 | }, |
152 | | - "version": "775e4586adee23b0bd798fd0ba9ea591fab4885c", |
| 152 | + "version": "55d2a7cfac6fb54ed320962577b9a492de7a5e67", |
153 | 153 | "sum": "qclI7LwucTjBef3PkGBkKxF0mfZPbHnn4rlNWKGtR4c=" |
154 | 154 | }, |
155 | 155 | { |
|
169 | 169 | "subdir": "jsonnet/mixin" |
170 | 170 | } |
171 | 171 | }, |
172 | | - "version": "74edfa236a5dc58b56746789043d87704b32b4e4", |
| 172 | + "version": "ae005bd59f510e5737a644596ee3d9c3693049a2", |
173 | 173 | "sum": "gi+knjdxs2T715iIQIntrimbHRgHnpM8IFBJDD1gYfs=", |
174 | 174 | "name": "prometheus-operator-mixin" |
175 | 175 | }, |
|
180 | 180 | "subdir": "jsonnet/prometheus-operator" |
181 | 181 | } |
182 | 182 | }, |
183 | | - "version": "74edfa236a5dc58b56746789043d87704b32b4e4", |
| 183 | + "version": "ae005bd59f510e5737a644596ee3d9c3693049a2", |
184 | 184 | "sum": "dtH2oiXvUttHg2fz6uITHKuZflkQ832ddkdnhVu0drY=" |
185 | 185 | }, |
186 | 186 | { |
|
211 | 211 | "subdir": "documentation/prometheus-mixin" |
212 | 212 | } |
213 | 213 | }, |
214 | | - "version": "4aee718013c52bef1ccb336bcc21886336e6252e", |
215 | | - "sum": "2c+wttfee9TwuQJZIkNV7Tekem74Qgc7iZ842P28rNw=", |
| 214 | + "version": "8ed37d3c0939767e3071c549e1a58cefaf142228", |
| 215 | + "sum": "lT5n+8i4q20LuvlmtIs/GXdlX6fQiwwuZkeOtnAPT50=", |
216 | 216 | "name": "prometheus" |
217 | 217 | }, |
218 | 218 | { |
|
222 | 222 | "subdir": "jsonnet/controller-gen" |
223 | 223 | } |
224 | 224 | }, |
225 | | - "version": "58ced8f1708c881503bf42a1fa74fd48ab26265c", |
| 225 | + "version": "2de085f40af13d6804c233b04231f8bcaa20a879", |
226 | 226 | "sum": "O3c9Uurei8MWAY0Ad7DOL1fMqSgdHyHB7MpHsxSITKM=", |
227 | 227 | "name": "pyrra" |
228 | 228 | }, |
|
233 | 233 | "subdir": "mixin" |
234 | 234 | } |
235 | 235 | }, |
236 | | - "version": "8f715b0b6b29ae20c608913467a04f8573ea3738", |
| 236 | + "version": "34a98c8efb03c2d15a1cddfb7d6217c220d2f035", |
237 | 237 | "sum": "ieCD4eMgGbOlrI8GmckGPHBGQDcLasE1rULYq56W/bs=", |
238 | 238 | "name": "thanos-mixin" |
239 | 239 | }, |
|
0 commit comments