Commit 0c0b0ea
authored
[SPARC] Mark branches as being expensive in early Niagara CPUs (#166489)
Early Niagara processors (T1-T3) lacks any branch predictor, yet they
also have a pipeline long enough that the delay slot cannot cover for
all of the branch latency.
This means that branch instructions will stall the processor for a
couple cycles, which makes them an expensive operation. Additionally,
the high cost of branching means that it's still profitable to prefer
conditional moves even when the conditional is predictable, so let LLVM
know about both things.
On SPARC T2, a pgbench test seem to show a modest, but pretty consistent
speedup (up to around 3%).1 parent c3b2849 commit 0c0b0ea
File tree
3 files changed
+97
-3
lines changed- llvm
- lib/Target/Sparc
- test/CodeGen/SPARC
3 files changed
+97
-3
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
95 | 95 | | |
96 | 96 | | |
97 | 97 | | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
98 | 101 | | |
99 | 102 | | |
100 | 103 | | |
| |||
174 | 177 | | |
175 | 178 | | |
176 | 179 | | |
177 | | - | |
| 180 | + | |
| 181 | + | |
178 | 182 | | |
179 | | - | |
| 183 | + | |
| 184 | + | |
180 | 185 | | |
181 | 186 | | |
182 | | - | |
| 187 | + | |
| 188 | + | |
183 | 189 | | |
184 | 190 | | |
185 | 191 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2000 | 2000 | | |
2001 | 2001 | | |
2002 | 2002 | | |
| 2003 | + | |
| 2004 | + | |
| 2005 | + | |
| 2006 | + | |
| 2007 | + | |
| 2008 | + | |
| 2009 | + | |
| 2010 | + | |
2003 | 2011 | | |
2004 | 2012 | | |
2005 | 2013 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
0 commit comments