|
| 1 | +--- |
| 2 | +date: 2025-11-25T09:29:16+10:00 |
| 3 | +title: "MΒ²LInES at AGU" |
| 4 | +heroHeading: '' |
| 5 | +heroSubHeading: 'AGU 2025 β MΒ²LInES team members and affiliates Schedule' |
| 6 | +heroBackground: '' |
| 7 | +thumbnail: 'images/news/agu25.jpg' |
| 8 | +images: |
| 9 | +link: '' |
| 10 | +--- |
| 11 | + |
| 12 | + |
| 13 | +### π
Monday, 15 December 2025 |
| 14 | + |
| 15 | +Mitch Bushuk β [Antarctic Sea Ice Trends Across a High-Resolution Coupled Model Hierarchy](https://agu.confex.com/agu/agu25/meetingapp.cgi/Paper/1950675) |
| 16 | +πΌοΈ Poster | 14:15β17:45 | Hall EFG (Poster Hall), NOLA CC |
| 17 | + |
| 18 | +--- |
| 19 | + |
| 20 | +### π
Tuesday, 16 December 2025 |
| 21 | + |
| 22 | +Sara Shamekh β [Precipitation Intensity Sensitivity to Large-Scale Thermodynamic State](https://agu.confex.com/agu/agu25/meetingapp.cgi/Paper/1952465) |
| 23 | +πΌοΈ Poster | 08:30β12:00 | Hall EFG (Poster Hall), NOLA CC |
| 24 | + |
| 25 | +Nathanael Zhixin Wong β [Investigating how Different Large-Scale Environmental Conditions impact the Shallow-to-Deep Transition of Convection](https://agu.confex.com/agu/agu25/meetingapp.cgi/Paper/1934844) |
| 26 | +πΌοΈ Poster | 08:30β12:00 | Hall EFG (Poster Hall), NOLA CC |
| 27 | + |
| 28 | + |
| 29 | +Pavel Perezhogin β [NG23A-05 Generalizable Neural-Network Parameterization of Mesoscale Eddies in Idealized and Global Ocean Models](https://agu.confex.com/agu/agu25/meetingapp.cgi/Paper/1896408) |
| 30 | +π€ Oral presentation | 14:57β15:07 | Room 298β299, NOLA CC |
| 31 | + |
| 32 | +Renaud Falga β [NG23A-06 Towards a Unified Data-Driven Boundary Layer Parameterization for Ocean and Atmosphere](https://agu.confex.com/agu/agu25/meetingapp.cgi/Paper/1959465) |
| 33 | +π€ Oral presentation | 15:07β15:17 | Room 298β299, NOLA CC |
| 34 | + |
| 35 | +Griffin Mooers β [NG23A-08 First Coupled gSAM - Neural Network Simulations to Improve Representation of Precipitation in Climate Simulations](https://agu.confex.com/agu/agu25/meetingapp.cgi/Paper/1980619) |
| 36 | +π€ Oral presentation | 15:27β15:37 | Room 298β299, NOLA CC |
| 37 | + |
| 38 | +Adam Subel β [NG24A-03 Probing the Dynamical Response of Ocean Climate Emulators (Invited)](https://agu.confex.com/agu/agu25/meetingapp.cgi/Paper/1859610) |
| 39 | +π€ Oral presentation | 16:35β16:45 | Room 298β299, NOLA CC |
| 40 | + |
| 41 | + |
| 42 | +Shuchang Liu β [NG24A-07 CERA: A Framework for Improved Generalization of Machine Learning Models to Changed Climates](https://agu.confex.com/agu/agu25/meetingapp.cgi/Paper/1940186) |
| 43 | +π€ Oral presentation | 17:15β17:25 | Room 298β299, NOLA CC |
| 44 | + |
| 45 | +--- |
| 46 | + |
| 47 | +### π
Wednesday, 17 December 2025 |
| 48 | + |
| 49 | +Alex Connolly β [Data-driven models of a coefficient in a higher-order closure of atmospheric boundary layer turbulence](https://agu.confex.com/agu/agu25/meetingapp.cgi/Paper/1988373) |
| 50 | +πΌοΈ Poster | 08:30β12:00 | Hall EFG (Poster Hall), NOLA CC |
| 51 | + |
| 52 | +Fabrizio Falasca β [Toward Causally-Constrained, Reduced Stochastic Neural Emulators of the Full Ocean](https://agu.confex.com/agu/agu25/meetingapp.cgi/Paper/1945761) |
| 53 | +πΌοΈ Poster | 08:30β12:00 | Hall EFG (Poster Hall), NOLA CC |
| 54 | + |
| 55 | +Danni Du β [Reducing Coupled Model Biases with Machine Learning Corrections from Ocean Data Assimilation Increments](https://agu.confex.com/agu/agu25/meetingapp.cgi/Paper/1896240) |
| 56 | +πΌοΈ Poster | 08:30β12:00 | Hall EFG (Poster Hall), NOLA CC |
| 57 | + |
| 58 | +Pierre Gentine β [B31B-05 Global model data fusion to unravel land carbon sinks and their changes (Invited)](https://agu.confex.com/agu/agu25/meetingapp.cgi/Paper/1859477) |
| 59 | +π€ Oral presentation | 09:10β09:20 | Room 261β262, NOLA CC |
| 60 | + |
| 61 | +Pierre Gentine β [B34A-03 Parsimony versus complexity (Invited)](https://agu.confex.com/agu/agu25/meetingapp.cgi/Paper/1859486) |
| 62 | +π€ Oral presentation | 16:35β16:45 | Room 265β266, NOLA CC |
| 63 | + |
| 64 | +--- |
| 65 | + |
| 66 | +### π
Thursday, 18 December 2025 |
| 67 | + |
| 68 | +Anurup Naskar β [Multivariate Estimation of Vertical Profiles to Better Understand the Shallow-to-Deep Transition of Convection in the Bankhead National Forest](https://agu.confex.com/agu/agu25/meetingapp.cgi/Paper/1954999) |
| 69 | +πΌοΈ Poster | 08:30β12:00 | Hall EFG (Poster Hall), NOLA CC |
| 70 | + |
| 71 | +Matthieu Blanke β [GC42A-04 Physically-Constrained Deep Generative Modeling](https://agu.confex.com/agu/agu25/meetingapp.cgi/Paper/1992938) |
| 72 | +π€ Oral presentation | 11:04β11:14 | New Orleans Theater C, NOLA CC |
| 73 | + |
| 74 | +Pierre Gentine β [Emulating climate variability and extremes with a diffusion-based model trained on CESM2 and finetuned on ERA5](https://agu.confex.com/agu/agu25/meetingapp.cgi/Paper/1910646) |
| 75 | +πΌοΈ Poster | 14:15β17:45 | Hall EFG (Poster Hall), NOLA CC |
| 76 | + |
| 77 | +--- |
| 78 | + |
| 79 | +### π
Friday, 19 December 2025 |
| 80 | + |
| 81 | +Fabrizio Falasca β [GC51A-04 Neural models of multiscale systems: conceptual limitations, stochastic parametrizations, and a climate application](https://agu.confex.com/agu/agu25/meetingapp.cgi/Paper/1946408) |
| 82 | +π€ Oral presentation | 09:04β09:14 | New Orleans Theater C, NOLA CC |
0 commit comments