|
6 | 6 | "titles" : "GenotypingID", |
7 | 7 | "dc:description" : "ID of a particular genotyping pulldown for a specific sample", |
8 | 8 | "datatype" : { |
9 | | - "base" : "xsd:string", |
| 9 | + "base" : "string", |
10 | 10 | "format" : "[a-zA-Z0-9_\\-]+" |
11 | 11 | }, |
12 | 12 | "propertyUrl" : "dc:identifier", |
|
16 | 16 | "titles" : "SequencingLabID", |
17 | 17 | "dc:description" : "Foreign Key into the sequencing table", |
18 | 18 | "datatype" : { |
19 | | - "base" : "xsd:string", |
| 19 | + "base" : "string", |
20 | 20 | "format" : "[a-zA-Z0-9_\\-]+" |
21 | 21 | }, |
22 | 22 | "propertyUrl" : "http://w3id.org/poseidon/terms.rdf.jsonld#seqReference", |
|
26 | 26 | "titles" : "GenotypingSnpSetName", |
27 | 27 | "dc:description" : "Standardized Name of the SNP set (can be \"1240K\", \"1000_Genomes\" or \"Other\"", |
28 | 28 | "datatype" : { |
29 | | - "base" : "xsd:string", |
| 29 | + "base" : "string", |
30 | 30 | "format" : "1240K|1000_Genomes|Other" |
31 | 31 | }, |
32 | 32 | "propertyUrl" : "http://w3id.org/poseidon/terms.rdf.jsonld#genotypingSnpSetName", |
|
35 | 35 | "name" : "GenotypingPositionsFile", |
36 | 36 | "titles" : "GenotypingPositionsFile", |
37 | 37 | "dc:description" : "URL or filename of the positions file", |
38 | | - "datatype" : "xsd:anyURI", |
| 38 | + "datatype" : "anyURI", |
39 | 39 | "propertyUrl" : "http://w3id.org/poseidon/terms.rdf.jsonld#genotypingPositionsFile", |
40 | 40 | "required" : true |
41 | 41 | }, { |
42 | 42 | "name" : "GenotypingGenotypeFile", |
43 | 43 | "titles" : "GenotypingGenotypeFile", |
44 | 44 | "dc:description" : "URL or filename of the genotype matrix file", |
45 | | - "datatype" : "xsd:anyURI", |
| 45 | + "datatype" : "anyURI", |
46 | 46 | "propertyUrl" : "http://w3id.org/poseidon/terms.rdf.jsonld#genotypingGenotypeFile", |
47 | 47 | "required" : true |
48 | 48 | }, { |
49 | 49 | "name" : "GenotypingFileFormat", |
50 | 50 | "titles" : "GenotypingFileFormat", |
51 | 51 | "dc:description" : "Format of the genotyping file. Can be \"EIGENSTRAT\" or \"PLINK\"", |
52 | 52 | "datatype" : { |
53 | | - "base" : "xsd:string", |
| 53 | + "base" : "string", |
54 | 54 | "format" : "EIGENSTRAT|PLINK" |
55 | 55 | }, |
56 | 56 | "propertyUrl" : "http://w3id.org/poseidon/terms.rdf.jsonld#genotypingFileFormat", |
|
59 | 59 | "name" : "GenotypingColumnPosition", |
60 | 60 | "titles" : "GenotypingColumnPosition", |
61 | 61 | "dc:description" : "1-based Column position of the sample in the genotype matrix.", |
62 | | - "datatype" : "xsd:nonNegativeInteger", |
| 62 | + "datatype" : "nonNegativeInteger", |
63 | 63 | "propertyUrl" : "http://w3id.org/poseidon/terms.rdf.jsonld#genotypingColumnPosition", |
64 | 64 | "required" : true |
65 | 65 | }, { |
66 | 66 | "name" : "GenotypingMethod", |
67 | 67 | "titles" : "GenotypingMethod", |
68 | 68 | "dc:description" : "Method of the genotyping. Can be \"RandomReadSampling\", \"MajorityReadSampling\", \"DiploidModelBased\" or \"Other\"", |
69 | 69 | "datatype" : { |
70 | | - "base" : "xsd:string", |
| 70 | + "base" : "string", |
71 | 71 | "format" : "RandomReadSampling|MajorityReadSampling|DiploidModelBased|Other" |
72 | 72 | }, |
73 | 73 | "propertyUrl" : "http://w3id.org/poseidon/terms.rdf.jsonld#genotypingMethod", |
|
76 | 76 | "name" : "GenotypingTool", |
77 | 77 | "titles" : "GenotypingTool", |
78 | 78 | "dc:description" : "Tool used for genotyping, such as \"pileupCaller\" or \"GATK\"", |
79 | | - "datatype" : "xsd:string", |
| 79 | + "datatype" : "string", |
80 | 80 | "propertyUrl" : "http://w3id.org/poseidon/terms.rdf.jsonld#genotypingTool" |
81 | 81 | }, { |
82 | 82 | "name" : "NrSnpsTotal", |
83 | 83 | "titles": "NrSnpsTotal", |
84 | 84 | "dc:description": "Total nr of SNPs attempted to call (= nr of SNPs in the file specified under GenotypingPositionsFile)", |
85 | | - "datatype" : "xsd:nonNegativeInteger", |
| 85 | + "datatype" : "nonNegativeInteger", |
86 | 86 | "propertyUrl" : "http://w3id.org/poseidon/terms.rdf.jsonld#nrSnpsTotal" |
87 | 87 | }, { |
88 | 88 | "name" : "NrSnpsCalled", |
89 | 89 | "titles": "NrSnpsCalled", |
90 | 90 | "dc:description": "Total nr of SNPs called (=non-missing) for this individual", |
91 | | - "datatype" : "xsd:nonNegativeInteger", |
| 91 | + "datatype" : "nonNegativeInteger", |
92 | 92 | "propertyUrl" : "http://w3id.org/poseidon/terms.rdf.jsonld#nrSnpsCalled" |
93 | 93 | }, { |
94 | 94 | "name" : "GenotypingNote", |
95 | 95 | "titles" : "GenotypingNote", |
96 | 96 | "dc:description" : "Optional Note for genotyping", |
97 | | - "datatype" : "xsd:string", |
| 97 | + "datatype" : "string", |
98 | 98 | "propertyUrl" : "http://w3id.org/poseidon/terms.rdf.jsonld#genotypingNote" |
99 | 99 | }, { |
100 | 100 | "name" : "Source", |
|
0 commit comments