|
720 | 720 | }, |
721 | 721 | { |
722 | 722 | "cell_type": "markdown", |
723 | | - "metadata": { |
724 | | - "execution": { |
725 | | - "iopub.execute_input": "2025-11-21T00:42:13.811787Z", |
726 | | - "iopub.status.busy": "2025-11-21T00:42:13.811690Z", |
727 | | - "iopub.status.idle": "2025-11-21T00:42:13.815321Z", |
728 | | - "shell.execute_reply": "2025-11-21T00:42:13.814731Z" |
729 | | - } |
730 | | - }, |
| 723 | + "metadata": {}, |
731 | 724 | "source": [ |
732 | 725 | "### Basic Aggregate Hybrid Query\n", |
733 | 726 | "\n", |
|
758 | 751 | }, |
759 | 752 | { |
760 | 753 | "cell_type": "markdown", |
761 | | - "metadata": { |
762 | | - "execution": { |
763 | | - "iopub.execute_input": "2025-11-21T00:42:13.816616Z", |
764 | | - "iopub.status.busy": "2025-11-21T00:42:13.816532Z", |
765 | | - "iopub.status.idle": "2025-11-21T00:42:13.821881Z", |
766 | | - "shell.execute_reply": "2025-11-21T00:42:13.821391Z" |
767 | | - } |
768 | | - }, |
| 754 | + "metadata": {}, |
769 | 755 | "source": [ |
770 | 756 | "### Adjusting the Alpha Parameter\n", |
771 | 757 | "\n", |
|
799 | 785 | }, |
800 | 786 | { |
801 | 787 | "cell_type": "markdown", |
802 | | - "metadata": { |
803 | | - "execution": { |
804 | | - "iopub.execute_input": "2025-11-21T00:42:13.823541Z", |
805 | | - "iopub.status.busy": "2025-11-21T00:42:13.823439Z", |
806 | | - "iopub.status.idle": "2025-11-21T00:42:13.828312Z", |
807 | | - "shell.execute_reply": "2025-11-21T00:42:13.827926Z" |
808 | | - } |
809 | | - }, |
| 788 | + "metadata": {}, |
810 | 789 | "source": [ |
811 | 790 | "### Aggregate Hybrid Query with Filters\n", |
812 | 791 | "\n", |
|
836 | 815 | }, |
837 | 816 | { |
838 | 817 | "cell_type": "markdown", |
839 | | - "metadata": { |
840 | | - "execution": { |
841 | | - "iopub.execute_input": "2025-11-21T00:42:13.829575Z", |
842 | | - "iopub.status.busy": "2025-11-21T00:42:13.829504Z", |
843 | | - "iopub.status.idle": "2025-11-21T00:42:13.834732Z", |
844 | | - "shell.execute_reply": "2025-11-21T00:42:13.833874Z" |
845 | | - } |
846 | | - }, |
| 818 | + "metadata": {}, |
847 | 819 | "source": [ |
848 | 820 | "### Using Different Text Scorers\n", |
849 | 821 | "\n", |
|
873 | 845 | }, |
874 | 846 | { |
875 | 847 | "cell_type": "markdown", |
876 | | - "metadata": { |
877 | | - "execution": { |
878 | | - "iopub.execute_input": "2025-11-21T00:42:13.837731Z", |
879 | | - "iopub.status.busy": "2025-11-21T00:42:13.837600Z", |
880 | | - "iopub.status.idle": "2025-11-21T00:42:13.840903Z", |
881 | | - "shell.execute_reply": "2025-11-21T00:42:13.840434Z" |
882 | | - } |
883 | | - }, |
| 848 | + "metadata": {}, |
884 | 849 | "source": [ |
885 | 850 | "## 3. MultiVectorQuery: Multi-Vector Search\n", |
886 | 851 | "\n", |
|
938 | 903 | }, |
939 | 904 | { |
940 | 905 | "cell_type": "markdown", |
941 | | - "metadata": { |
942 | | - "execution": { |
943 | | - "iopub.execute_input": "2025-11-21T00:42:13.842349Z", |
944 | | - "iopub.status.busy": "2025-11-21T00:42:13.842258Z", |
945 | | - "iopub.status.idle": "2025-11-21T00:42:13.847243Z", |
946 | | - "shell.execute_reply": "2025-11-21T00:42:13.846864Z" |
947 | | - } |
948 | | - }, |
| 906 | + "metadata": {}, |
949 | 907 | "source": [ |
950 | 908 | "### Adjusting Vector Weights\n", |
951 | 909 | "\n", |
|
986 | 944 | }, |
987 | 945 | { |
988 | 946 | "cell_type": "markdown", |
989 | | - "metadata": { |
990 | | - "execution": { |
991 | | - "iopub.execute_input": "2025-11-21T00:42:13.848644Z", |
992 | | - "iopub.status.busy": "2025-11-21T00:42:13.848494Z", |
993 | | - "iopub.status.idle": "2025-11-21T00:42:13.853447Z", |
994 | | - "shell.execute_reply": "2025-11-21T00:42:13.852939Z" |
995 | | - } |
996 | | - }, |
| 947 | + "metadata": {}, |
997 | 948 | "source": [ |
998 | 949 | "### Multi-Vector Query with Filters\n", |
999 | 950 | "\n", |
|
1034 | 985 | }, |
1035 | 986 | { |
1036 | 987 | "cell_type": "markdown", |
1037 | | - "metadata": { |
1038 | | - "execution": { |
1039 | | - "iopub.execute_input": "2025-11-21T00:42:13.854587Z", |
1040 | | - "iopub.status.busy": "2025-11-21T00:42:13.854519Z", |
1041 | | - "iopub.status.idle": "2025-11-21T00:42:13.859269Z", |
1042 | | - "shell.execute_reply": "2025-11-21T00:42:13.858887Z" |
1043 | | - } |
1044 | | - }, |
| 988 | + "metadata": {}, |
1045 | 989 | "source": [ |
1046 | 990 | "## Comparing Query Types\n", |
1047 | 991 | "\n", |
|
1135 | 1079 | }, |
1136 | 1080 | { |
1137 | 1081 | "cell_type": "markdown", |
1138 | | - "metadata": { |
1139 | | - "execution": { |
1140 | | - "iopub.execute_input": "2025-11-21T00:42:13.870483Z", |
1141 | | - "iopub.status.busy": "2025-11-21T00:42:13.870410Z", |
1142 | | - "iopub.status.idle": "2025-11-21T00:42:13.873440Z", |
1143 | | - "shell.execute_reply": "2025-11-21T00:42:13.873012Z" |
1144 | | - } |
1145 | | - }, |
| 1082 | + "metadata": {}, |
1146 | 1083 | "source": [ |
1147 | 1084 | "## Best Practices\n", |
1148 | 1085 | "\n", |
|
0 commit comments