Skip to content
Draft
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension


Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
2 changes: 1 addition & 1 deletion pyproject.toml
Original file line number Diff line number Diff line change
Expand Up @@ -9,7 +9,7 @@ readme = "README.md"
requires-python = ">=3.10"
dependencies = [
"pandas>=2.2.3",
"res-wind-up>=0.2.0",
"res-wind-up>=0.2.3",
"requests>=2.32.3",
"tqdm>=4.67.0",
"python-dotenv>=1.1.0",
Expand Down
11 changes: 4 additions & 7 deletions uplift_analysis/tune_up.py
Original file line number Diff line number Diff line change
Expand Up @@ -103,24 +103,21 @@ class HoTPitchTuneUpResults:
analysis_output_dir=ANALYSIS_DIR,
)

show_plots = False
save_plots = True

all_combined_results_df = pd.DataFrame()
for result in [
HoTPitchTuneUpResults(
config_file_name="HoT_PitchTuneUp2024_east.yaml",
results_per_test_ref_fname="HoT_PitchTuneUp2024_east_results_per_test_ref_20250328_232321.csv",
results_per_test_ref_fname="HoT_PitchTuneUp2024_east_results_per_test_ref_20250521_094448.csv",
refs=["T17", "T18", "T19"],
),
HoTPitchTuneUpResults(
config_file_name="HoT_PitchTuneUp2024_south.yaml",
results_per_test_ref_fname="HoT_PitchTuneUp2024_south_results_per_test_ref_20250329_030039.csv",
results_per_test_ref_fname="HoT_PitchTuneUp2024_south_results_per_test_ref_20250522_005552.csv",
refs=["T05", "T01", "T04", "T07"],
),
HoTPitchTuneUpResults(
config_file_name="HoT_PitchTuneUp2024_north.yaml",
results_per_test_ref_fname="HoT_PitchTuneUp2024_north_results_per_test_ref_20250328_220318.csv",
results_per_test_ref_fname="HoT_PitchTuneUp2024_north_results_per_test_ref_20250521_034153.csv",
refs=["T11", "T12", "T14"],
test_wtgs_to_exclude=[
"T08", # T08 south results are used since they have lower uncertainty
Expand All @@ -129,7 +126,7 @@ class HoTPitchTuneUpResults:
]:
cfg = WindUpConfig.from_yaml(CONFIG_DIR / result.config_file_name)
cfg.out_dir = ANALYSIS_DIR / cfg.assessment_name
plot_cfg = PlotConfig(show_plots=False, save_plots=save_plots, plots_dir=cfg.out_dir / "plots")
plot_cfg = PlotConfig(show_plots=False, save_plots=True, plots_dir=cfg.out_dir / "plots")

msg = f"{cfg.assessment_name=}"
logger.info(msg)
Expand Down
Original file line number Diff line number Diff line change
@@ -1,49 +1,63 @@
- ['T01', 2016-01-01 00:00:00, 156.77226715087892]
- ['T01', 2016-01-22 14:00:00, 154.53022384643555]
- ['T01', 2016-02-22 06:10:00, 156.88454132080076]
- ['T01', 2016-03-20 15:50:00, 155.695051574707]
- ['T01', 2016-04-21 16:50:00, 156.87261695861815]
- ['T01', 2016-06-02 07:20:00, -25.836227035522455]
- ['T01', 2016-01-01 00:00:00, 156.74496707916262]
- ['T01', 2016-01-22 14:00:00, 154.5659912109375]
- ['T01', 2016-02-22 06:10:00, 156.8798843383789]
- ['T01', 2016-03-20 15:50:00, 155.6984046936035]
- ['T01', 2016-04-21 16:50:00, 156.87950006723406]
- ['T01', 2016-06-02 07:20:00, -25.82900886535643]
- ['T01', 2017-04-23 22:40:00, -4.762451171875]
- ['T01', 2017-05-04 11:00:00, -23.675787353515602]
- ['T02', 2016-01-01 00:00:00, 171.06498107910159]
- ['T02', 2016-06-02 11:10:00, 8.570095825195295]
- ['T03', 2016-01-01 00:00:00, -1.8987007141113281]
- ['T04', 2016-01-01 00:00:00, -7.872805786132801]
- ['T02', 2016-01-01 00:00:00, 171.06706771850585]
- ['T02', 2016-06-02 09:30:00, 8.563945007324236]
- ['T03', 2016-01-01 00:00:00, -1.9120243072509595]
- ['T04', 2016-01-01 00:00:00, -7.849352264404274]
- ['T05', 2016-01-01 00:00:00, -3.5416046142578352]
- ['T05', 2017-05-03 06:30:00, 32.26841430664061]
- ['T05', 2018-04-21 14:20:00, 13.180883026123098]
- ['T06', 2016-01-01 00:00:00, -7.327435302734386]
- ['T05', 2018-04-21 14:20:00, 12.688200378417974]
- ['T05', 2022-11-16 19:40:00, 15.05225334167477]
- ['T06', 2016-01-01 00:00:00, -7.361422729492176]
- ['T07', 2016-01-01 00:00:00, -16.487994384765614]
- ['T08', 2016-01-01 00:00:00, -4.101350402832026]
- ['T08', 2020-07-27 11:10:00, -2.4224990844726335]
- ['T09', 2016-01-01 00:00:00, 13.869790649414085]
- ['T10', 2016-01-01 00:00:00, -22.53185272216797]
- ['T10', 2016-02-11 10:10:00, -30.683580017089866]
- ['T10', 2016-03-11 05:50:00, -21.081747436523415]
- ['T11', 2016-01-01 00:00:00, -20.928597640991228]
- ['T11', 2019-08-19 08:40:00, -26.41037063598634]
- ['T11', 2021-03-18 13:00:00, -31.436821079254173]
- ['T11', 2021-07-19 02:20:00, -22.862120819091842]
- ['T11', 2023-12-06 17:30:00, -20.633160400390636]
- ['T08', 2020-07-27 16:20:00, 1.839217376708973]
- ['T08', 2020-08-26 20:50:00, -2.4224990844726335]
- ['T08', 2022-09-14 06:00:00, 7.873895263671898]
- ['T08', 2022-09-18 04:10:00, -2.4224990844726335]
- ['T09', 2016-01-01 00:00:00, 13.853053283691395]
- ['T10', 2016-01-01 00:00:00, -22.547950744628906]
- ['T10', 2016-02-11 10:20:00, -30.70167045593263]
- ['T10', 2016-03-11 05:40:00, -21.096515655517578]
- ['T10', 2022-09-14 05:40:00, -14.985891723632818]
- ['T10', 2022-09-28 03:20:00, -21.069761276245117]
- ['T11', 2016-01-01 00:00:00, -20.92606124877929]
- ['T11', 2019-08-19 08:40:00, -26.405248260498013]
- ['T11', 2021-03-18 13:00:00, -31.426743316650374]
- ['T11', 2021-07-19 02:20:00, -22.949967956542935]
- ['T11', 2023-12-06 17:30:00, -20.619422912597656]
- ['T12', 2016-01-01 00:00:00, -19.703698730468773]
- ['T12', 2016-04-20 13:20:00, -142.98569173812868]
- ['T12', 2016-06-02 10:00:00, 0.538665771484375]
- ['T12', 2016-09-18 08:40:00, -162.54795513153076]
- ['T12', 2020-06-18 12:30:00, 7.401036834716791]
- ['T13', 2016-01-01 00:00:00, 1.261445617675804]
- ['T14', 2016-01-01 00:00:00, -11.315747833251976]
- ['T15', 2016-01-01 00:00:00, -15.957545471191395]
- ['T16', 2016-01-01 00:00:00, -17.773095703124966]
- ['T16', 2017-05-19 01:00:00, 80.36924819946289]
- ['T16', 2017-06-18 08:00:00, 89.37665023803709]
- ['T16', 2017-08-09 10:20:00, 82.41613636016845]
- ['T16', 2023-02-10 10:00:00, -6.421942138671852]
- ['T17', 2016-01-01 00:00:00, -15.991704559326166]
- ['T17', 2019-08-10 23:00:00, -14.783495330810524]
- ['T18', 2016-01-01 00:00:00, -2.3910442352294297]
- ['T19', 2016-01-01 00:00:00, 8.268119049072254]
- ['T19', 2019-07-12 10:00:00, 107.24801597595213]
- ['T19', 2019-12-24 09:00:00, -15.878029632568314]
- ['T20', 2016-01-01 00:00:00, -1.6393432617186932]
- ['T21', 2016-01-01 00:00:00, 4.474188232421824]
- ['T12', 2016-04-20 12:00:00, -143.024320602417]
- ['T12', 2016-06-02 10:00:00, 0.5349449157714616]
- ['T12', 2016-09-18 08:40:00, -162.54497680664065]
- ['T12', 2020-06-18 12:30:00, 7.390773010253909]
- ['T13', 2016-01-01 00:00:00, 1.2586944580078807]
- ['T14', 2016-01-01 00:00:00, -12.506779956817638]
- ['T14', 2016-02-05 09:10:00, -6.266201782226631]
- ['T14', 2016-02-16 16:40:00, -12.841957378387448]
- ['T14', 2016-06-19 14:30:00, -11.157962036132801]
- ['T14', 2022-09-12 15:20:00, -5.241146850585935]
- ['T14', 2022-09-29 07:50:00, -11.416342926025408]
- ['T15', 2016-01-01 00:00:00, -15.957545471191452]
- ['T16', 2016-01-01 00:00:00, -17.789837646484386]
- ['T16', 2017-05-19 01:00:00, 80.33700790405268]
- ['T16', 2017-06-18 08:00:00, 89.48784255981445]
- ['T16', 2017-08-01 06:10:00, 82.40413208007811]
- ['T16', 2023-02-10 10:00:00, -6.439939880371071]
- ['T17', 2016-01-01 00:00:00, -16.007073593139637]
- ['T17', 2019-08-10 23:00:00, -14.774522018432634]
- ['T18', 2016-01-01 00:00:00, -2.54580917358399]
- ['T18', 2022-09-14 05:20:00, -1.5075958251953239]
- ['T18', 2022-12-05 12:20:00, 6.274487304687511]
- ['T18', 2022-12-15 16:20:00, -1.9792526245117301]
- ['T19', 2016-01-01 00:00:00, 8.258353424072254]
- ['T19', 2019-07-12 10:00:00, 107.2573724746704]
- ['T19', 2019-12-24 09:00:00, -15.812659454345706]
- ['T20', 2016-01-01 00:00:00, -1.6484535217284702]
- ['T21', 2016-01-01 00:00:00, 4.488347244262741]
Loading