|
| 1 | +{ |
| 2 | + "_id": "sync_d64cbed7-a86c-492a-a4e9-7f57f4bf26b2", |
| 3 | + "userId": "5e206c5be70d610f09403179", |
| 4 | + "portfolioId": "67c180152520e1f5753b5625", |
| 5 | + "broker": "comdirect", |
| 6 | + "versionIdentifier": "1.73.3", |
| 7 | + "improveParserConsent": true, |
| 8 | + "analyzeMode": true, |
| 9 | + "createdAt": "2025-02-28T09:21:27.936Z", |
| 10 | + "lastUpdatedAt": "2025-02-28T09:24:05.876Z", |
| 11 | + "lastStatus": "completed", |
| 12 | + "statusTimeline": [ |
| 13 | + { |
| 14 | + "status": "started", |
| 15 | + "insertedAt": "2025-02-28T09:21:27.936Z" |
| 16 | + }, |
| 17 | + { |
| 18 | + "status": "external_fetching_result_loaded", |
| 19 | + "insertedAt": "2025-02-28T09:23:56.962Z" |
| 20 | + }, |
| 21 | + { |
| 22 | + "status": "processing_documents_fetched", |
| 23 | + "insertedAt": "2025-02-28T09:24:00.256Z" |
| 24 | + }, |
| 25 | + { |
| 26 | + "status": "processing_sub_accounts_creating", |
| 27 | + "insertedAt": "2025-02-28T09:24:00.664Z" |
| 28 | + }, |
| 29 | + { |
| 30 | + "status": "processing_importing", |
| 31 | + "insertedAt": "2025-02-28T09:24:00.871Z" |
| 32 | + }, |
| 33 | + { |
| 34 | + "status": "processing_recomputing_activities", |
| 35 | + "insertedAt": "2025-02-28T09:24:02.955Z" |
| 36 | + }, |
| 37 | + { |
| 38 | + "status": "completed", |
| 39 | + "insertedAt": "2025-02-28T09:24:05.876Z" |
| 40 | + } |
| 41 | + ], |
| 42 | + "statistics": { |
| 43 | + "numberOfTransactions": 974, |
| 44 | + "numberOfDocuments": 0, |
| 45 | + "numberOfCreatedActivities": 970, |
| 46 | + "numberOfNotCreatedActivities": 0, |
| 47 | + "numberOfParsingErrors": 4, |
| 48 | + "numberOfTotalActivities": 970, |
| 49 | + "numberOfUnhandledEvents": 0, |
| 50 | + "numberOfParserIgnoredTransactions": 0, |
| 51 | + "numberOfSyncIgnoredTransactions": 0, |
| 52 | + "countOfParsingErrorByCode": { |
| 53 | + "PARSING_FILE_UNKNOWN_DOCUMENT_TYPE": 4 |
| 54 | + }, |
| 55 | + "countOfNotCreatedActivitiesByCode": {}, |
| 56 | + "countOfUnhandledEventsByCategory": {}, |
| 57 | + "countOfPreviouslySyncedActivities": 0, |
| 58 | + "nominalAsset": { |
| 59 | + "IE00BKX55T58_68ebaf630d6ae75af9b3f8bca8fdf28b6897d547": { |
| 60 | + "type": "asset_missing_at_broker", |
| 61 | + "parqet": { |
| 62 | + "shares": 16.487999999999943, |
| 63 | + "buyIn": 75.06450485986345 |
| 64 | + }, |
| 65 | + "broker": null |
| 66 | + }, |
| 67 | + "LU0302296495_68ebaf630d6ae75af9b3f8bca8fdf28b6897d547": { |
| 68 | + "type": "asset_oversold_at_parqet", |
| 69 | + "parqet": { |
| 70 | + "shares": -8, |
| 71 | + "buyIn": -7.105427357601002e-15 |
| 72 | + }, |
| 73 | + "broker": null |
| 74 | + }, |
| 75 | + "US2546871060_68ebaf630d6ae75af9b3f8bca8fdf28b6897d547": { |
| 76 | + "type": "asset_oversold_at_parqet", |
| 77 | + "parqet": { |
| 78 | + "shares": -4, |
| 79 | + "buyIn": 0 |
| 80 | + }, |
| 81 | + "broker": null |
| 82 | + }, |
| 83 | + "US68629Y1038_": { |
| 84 | + "type": "asset_missing_at_broker", |
| 85 | + "parqet": { |
| 86 | + "shares": 1.3637, |
| 87 | + "buyIn": 49.921670322051654 |
| 88 | + }, |
| 89 | + "broker": null |
| 90 | + }, |
| 91 | + "IE00B5BD5K76_68ebaf630d6ae75af9b3f8bca8fdf28b6897d547": { |
| 92 | + "type": "asset_oversold_at_parqet", |
| 93 | + "parqet": { |
| 94 | + "shares": -22.486, |
| 95 | + "buyIn": 0 |
| 96 | + }, |
| 97 | + "broker": null |
| 98 | + }, |
| 99 | + "DE000A1EWWW0_68ebaf630d6ae75af9b3f8bca8fdf28b6897d547": { |
| 100 | + "type": "asset_oversold_at_parqet", |
| 101 | + "parqet": { |
| 102 | + "shares": -3, |
| 103 | + "buyIn": 0 |
| 104 | + }, |
| 105 | + "broker": null |
| 106 | + }, |
| 107 | + "US0231351067_68ebaf630d6ae75af9b3f8bca8fdf28b6897d547": { |
| 108 | + "type": "asset_oversold_at_parqet", |
| 109 | + "parqet": { |
| 110 | + "shares": -20, |
| 111 | + "buyIn": 0 |
| 112 | + }, |
| 113 | + "broker": null |
| 114 | + }, |
| 115 | + "CH0126639464_68ebaf630d6ae75af9b3f8bca8fdf28b6897d547": { |
| 116 | + "type": "asset_missing_at_broker", |
| 117 | + "parqet": { |
| 118 | + "shares": 50, |
| 119 | + "buyIn": 30.8092 |
| 120 | + }, |
| 121 | + "broker": null |
| 122 | + }, |
| 123 | + "DE000A1C22L5_68ebaf630d6ae75af9b3f8bca8fdf28b6897d547": { |
| 124 | + "type": "asset_missing_at_broker", |
| 125 | + "parqet": { |
| 126 | + "shares": 22.486, |
| 127 | + "buyIn": 13.339855910344216 |
| 128 | + }, |
| 129 | + "broker": null |
| 130 | + }, |
| 131 | + "US5949181045_68ebaf630d6ae75af9b3f8bca8fdf28b6897d547": { |
| 132 | + "type": "asset_oversold_at_parqet", |
| 133 | + "parqet": { |
| 134 | + "shares": -18.999999999999996, |
| 135 | + "buyIn": -2.393407109928759e-14 |
| 136 | + }, |
| 137 | + "broker": null |
| 138 | + }, |
| 139 | + "IE00B0M63284_68ebaf630d6ae75af9b3f8bca8fdf28b6897d547": { |
| 140 | + "type": "asset_oversold_at_parqet", |
| 141 | + "parqet": { |
| 142 | + "shares": -0.0010000000000331966, |
| 143 | + "buyIn": 0 |
| 144 | + }, |
| 145 | + "broker": null |
| 146 | + }, |
| 147 | + "LU1239760025_68ebaf630d6ae75af9b3f8bca8fdf28b6897d547": { |
| 148 | + "type": "asset_missing_at_broker", |
| 149 | + "parqet": { |
| 150 | + "shares": 1.053, |
| 151 | + "buyIn": 284.64387464387465 |
| 152 | + }, |
| 153 | + "broker": null |
| 154 | + }, |
| 155 | + "DE0007100000_68ebaf630d6ae75af9b3f8bca8fdf28b6897d547": { |
| 156 | + "type": "asset_oversold_at_parqet", |
| 157 | + "parqet": { |
| 158 | + "shares": -50, |
| 159 | + "buyIn": 0 |
| 160 | + }, |
| 161 | + "broker": null |
| 162 | + }, |
| 163 | + "JP3756600007_68ebaf630d6ae75af9b3f8bca8fdf28b6897d547": { |
| 164 | + "type": "asset_oversold_at_parqet", |
| 165 | + "parqet": { |
| 166 | + "shares": -2, |
| 167 | + "buyIn": 0 |
| 168 | + }, |
| 169 | + "broker": null |
| 170 | + }, |
| 171 | + "US88160R1014_68ebaf630d6ae75af9b3f8bca8fdf28b6897d547": { |
| 172 | + "type": "asset_oversold_at_parqet", |
| 173 | + "parqet": { |
| 174 | + "shares": -75, |
| 175 | + "buyIn": -1.2126596023639044e-14 |
| 176 | + }, |
| 177 | + "broker": null |
| 178 | + }, |
| 179 | + "NL0000388619_68ebaf630d6ae75af9b3f8bca8fdf28b6897d547": { |
| 180 | + "type": "asset_missing_at_broker", |
| 181 | + "parqet": { |
| 182 | + "shares": 16.807000000000002, |
| 183 | + "buyIn": 50.55334086987565 |
| 184 | + }, |
| 185 | + "broker": null |
| 186 | + }, |
| 187 | + "US68629Y1038_68ebaf630d6ae75af9b3f8bca8fdf28b6897d547": { |
| 188 | + "type": "asset_missing_at_broker", |
| 189 | + "parqet": { |
| 190 | + "shares": 0.3636999999999999, |
| 191 | + "buyIn": 49.92167032205166 |
| 192 | + }, |
| 193 | + "broker": null |
| 194 | + }, |
| 195 | + "GB00B10RZP78_68ebaf630d6ae75af9b3f8bca8fdf28b6897d547": { |
| 196 | + "type": "asset_oversold_at_parqet", |
| 197 | + "parqet": { |
| 198 | + "shares": -0.005000000000023874, |
| 199 | + "buyIn": 0 |
| 200 | + }, |
| 201 | + "broker": null |
| 202 | + }, |
| 203 | + "US7561091049_68ebaf630d6ae75af9b3f8bca8fdf28b6897d547": { |
| 204 | + "type": "asset_oversold_at_parqet", |
| 205 | + "parqet": { |
| 206 | + "shares": -0.0030000000000036664, |
| 207 | + "buyIn": 0 |
| 208 | + }, |
| 209 | + "broker": null |
| 210 | + }, |
| 211 | + "IE00B1FZS350_68ebaf630d6ae75af9b3f8bca8fdf28b6897d547": { |
| 212 | + "type": "asset_missing_at_broker", |
| 213 | + "parqet": { |
| 214 | + "shares": 7.6299999999999955, |
| 215 | + "buyIn": 21.917828063810042 |
| 216 | + }, |
| 217 | + "broker": null |
| 218 | + }, |
| 219 | + "IE00B3VVMM84_68ebaf630d6ae75af9b3f8bca8fdf28b6897d547": { |
| 220 | + "type": "asset_missing_at_broker", |
| 221 | + "parqet": { |
| 222 | + "shares": 7.775999999999982, |
| 223 | + "buyIn": 51.73941433702299 |
| 224 | + }, |
| 225 | + "broker": null |
| 226 | + }, |
| 227 | + "GB00B10RZP78_": { |
| 228 | + "type": "asset_missing_at_broker", |
| 229 | + "parqet": { |
| 230 | + "shares": 16.807000000000002, |
| 231 | + "buyIn": 50.55334086987565 |
| 232 | + }, |
| 233 | + "broker": null |
| 234 | + }, |
| 235 | + "US0378331005_68ebaf630d6ae75af9b3f8bca8fdf28b6897d547": { |
| 236 | + "type": "asset_oversold_at_parqet", |
| 237 | + "parqet": { |
| 238 | + "shares": -11.999999999999993, |
| 239 | + "buyIn": 3.789561257387203e-14 |
| 240 | + }, |
| 241 | + "broker": null |
| 242 | + }, |
| 243 | + "LU1865032954_68ebaf630d6ae75af9b3f8bca8fdf28b6897d547": { |
| 244 | + "type": "asset_oversold_at_parqet", |
| 245 | + "parqet": { |
| 246 | + "shares": -1.053, |
| 247 | + "buyIn": 0 |
| 248 | + }, |
| 249 | + "broker": null |
| 250 | + }, |
| 251 | + "US30303M1027_68ebaf630d6ae75af9b3f8bca8fdf28b6897d547": { |
| 252 | + "type": "asset_oversold_at_parqet", |
| 253 | + "parqet": { |
| 254 | + "shares": -4, |
| 255 | + "buyIn": 0 |
| 256 | + }, |
| 257 | + "broker": null |
| 258 | + }, |
| 259 | + "US64110L1061_68ebaf630d6ae75af9b3f8bca8fdf28b6897d547": { |
| 260 | + "type": "asset_oversold_at_parqet", |
| 261 | + "parqet": { |
| 262 | + "shares": -16, |
| 263 | + "buyIn": 0 |
| 264 | + }, |
| 265 | + "broker": null |
| 266 | + }, |
| 267 | + "US70450Y1038_68ebaf630d6ae75af9b3f8bca8fdf28b6897d547": { |
| 268 | + "type": "asset_oversold_at_parqet", |
| 269 | + "parqet": { |
| 270 | + "shares": -5, |
| 271 | + "buyIn": 0 |
| 272 | + }, |
| 273 | + "broker": null |
| 274 | + }, |
| 275 | + "DE0008490962_68ebaf630d6ae75af9b3f8bca8fdf28b6897d547": { |
| 276 | + "type": "asset_oversold_at_parqet", |
| 277 | + "parqet": { |
| 278 | + "shares": -8, |
| 279 | + "buyIn": 0 |
| 280 | + }, |
| 281 | + "broker": null |
| 282 | + }, |
| 283 | + "LU1829221024_68ebaf630d6ae75af9b3f8bca8fdf28b6897d547": { |
| 284 | + "type": "asset_oversold_at_parqet", |
| 285 | + "parqet": { |
| 286 | + "shares": -30, |
| 287 | + "buyIn": 0 |
| 288 | + }, |
| 289 | + "broker": null |
| 290 | + } |
| 291 | + } |
| 292 | + } |
| 293 | +} |
0 commit comments