Commit 97fea7c
committed
perf(whir_zk): output-pruned NTT for f̂ opens
Replace full Reed-Solomon re-encode at the two [[f̂]] open sites
(ood_stir_and_rounds, gamma_check) with an output-pruned NTT that
materialises only the queried codeword rows. The full
`(num_cols × codeword_length)` codeword matrix is never resident:
peak memory at the IRS-coeff bottleneck drops by a factor of
`codeword_length / in_domain_samples` (≈ 4000× at m=20, k=127), and
the per-encode flop count drops from O(N log N) to O(N + k log N).
Algorithm: Sorensen-Burrus radix-2 DIT, walking the butterfly DAG
backwards from the query set to mark only the cone of butterflies
contributing to the requested outputs. Reuses the existing roots-of-
unity cache. Reference: Sorensen & Burrus, "Efficient computation of
the DFT with only a subset of input or output points" (IEEE TSP 41,
1993). See doc comment on `NttEngine::ntt_partial`.
API additions:
- `NttEngine::ntt_partial` + `ntt_partial_with_plan_into`
- `PartialNttPlan` (per-(size,indices) pruning plan, reusable
across batched NTTs that share the same query set)
- `ntt::partial_interleaved_rs_encode` (mirrors
`interleaved_rs_encode` but emits only the rows at `indices`)
- `irs_commit::Config::{open_from_coeffs, open_at_indices_from_coeffs}`
(functionally identical transcripts to `open`/`open_at_indices`;
do not require `witness.matrix` to be populated)
The blinding-poly re-encode in `prove()` is left untouched (small
codeword, negligible cost).
Tests:
- Randomised property tests vs full NTT across sizes 4..2^15,
sparse and dense query subsets, zero-padded M<N inputs, and
edge cases (empty, singletons, repeated indices, size=1).
- `partial_interleaved_rs_encode` byte-identity against
`interleaved_rs_encode` + row extraction across four shapes
spanning the regimes used in whir_zk (depth 1 vs 8, single vs
multi-poly, rate-1/4 blowup).
- All 155 existing whir tests still pass; fixed the pre-existing
`test_rejects_g_claim_forgery_via_rho` to mirror the production
open path (re-encode blinding_poly_witness before
`prove_blinding_polynomial`; use new partial-encode opens for
f̂).1 parent fc3e614 commit 97fea7c
5 files changed
Lines changed: 516 additions & 58 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
356 | 356 | | |
357 | 357 | | |
358 | 358 | | |
| 359 | + | |
| 360 | + | |
| 361 | + | |
| 362 | + | |
| 363 | + | |
| 364 | + | |
| 365 | + | |
| 366 | + | |
| 367 | + | |
| 368 | + | |
| 369 | + | |
| 370 | + | |
| 371 | + | |
| 372 | + | |
| 373 | + | |
| 374 | + | |
| 375 | + | |
| 376 | + | |
| 377 | + | |
| 378 | + | |
| 379 | + | |
| 380 | + | |
| 381 | + | |
| 382 | + | |
| 383 | + | |
| 384 | + | |
| 385 | + | |
| 386 | + | |
| 387 | + | |
| 388 | + | |
| 389 | + | |
| 390 | + | |
| 391 | + | |
| 392 | + | |
| 393 | + | |
| 394 | + | |
| 395 | + | |
| 396 | + | |
| 397 | + | |
| 398 | + | |
| 399 | + | |
| 400 | + | |
| 401 | + | |
| 402 | + | |
| 403 | + | |
| 404 | + | |
| 405 | + | |
| 406 | + | |
| 407 | + | |
| 408 | + | |
| 409 | + | |
| 410 | + | |
| 411 | + | |
| 412 | + | |
| 413 | + | |
| 414 | + | |
| 415 | + | |
| 416 | + | |
| 417 | + | |
| 418 | + | |
| 419 | + | |
| 420 | + | |
| 421 | + | |
| 422 | + | |
| 423 | + | |
| 424 | + | |
| 425 | + | |
| 426 | + | |
| 427 | + | |
| 428 | + | |
| 429 | + | |
| 430 | + | |
| 431 | + | |
| 432 | + | |
| 433 | + | |
| 434 | + | |
| 435 | + | |
| 436 | + | |
| 437 | + | |
| 438 | + | |
| 439 | + | |
| 440 | + | |
| 441 | + | |
| 442 | + | |
| 443 | + | |
| 444 | + | |
| 445 | + | |
| 446 | + | |
| 447 | + | |
| 448 | + | |
| 449 | + | |
| 450 | + | |
| 451 | + | |
| 452 | + | |
| 453 | + | |
| 454 | + | |
| 455 | + | |
| 456 | + | |
| 457 | + | |
| 458 | + | |
| 459 | + | |
| 460 | + | |
| 461 | + | |
| 462 | + | |
| 463 | + | |
| 464 | + | |
| 465 | + | |
| 466 | + | |
| 467 | + | |
| 468 | + | |
| 469 | + | |
| 470 | + | |
| 471 | + | |
| 472 | + | |
| 473 | + | |
| 474 | + | |
| 475 | + | |
| 476 | + | |
| 477 | + | |
| 478 | + | |
| 479 | + | |
| 480 | + | |
| 481 | + | |
| 482 | + | |
| 483 | + | |
| 484 | + | |
| 485 | + | |
| 486 | + | |
| 487 | + | |
| 488 | + | |
| 489 | + | |
| 490 | + | |
| 491 | + | |
| 492 | + | |
| 493 | + | |
| 494 | + | |
| 495 | + | |
| 496 | + | |
| 497 | + | |
| 498 | + | |
| 499 | + | |
| 500 | + | |
| 501 | + | |
| 502 | + | |
| 503 | + | |
| 504 | + | |
| 505 | + | |
| 506 | + | |
| 507 | + | |
| 508 | + | |
| 509 | + | |
| 510 | + | |
| 511 | + | |
| 512 | + | |
| 513 | + | |
| 514 | + | |
| 515 | + | |
| 516 | + | |
359 | 517 | | |
360 | 518 | | |
361 | 519 | | |
| |||
963 | 1121 | | |
964 | 1122 | | |
965 | 1123 | | |
| 1124 | + | |
| 1125 | + | |
| 1126 | + | |
| 1127 | + | |
| 1128 | + | |
| 1129 | + | |
| 1130 | + | |
| 1131 | + | |
| 1132 | + | |
| 1133 | + | |
| 1134 | + | |
| 1135 | + | |
| 1136 | + | |
| 1137 | + | |
| 1138 | + | |
| 1139 | + | |
| 1140 | + | |
| 1141 | + | |
| 1142 | + | |
| 1143 | + | |
| 1144 | + | |
| 1145 | + | |
| 1146 | + | |
| 1147 | + | |
| 1148 | + | |
| 1149 | + | |
| 1150 | + | |
| 1151 | + | |
| 1152 | + | |
| 1153 | + | |
| 1154 | + | |
| 1155 | + | |
| 1156 | + | |
| 1157 | + | |
| 1158 | + | |
| 1159 | + | |
| 1160 | + | |
| 1161 | + | |
| 1162 | + | |
| 1163 | + | |
| 1164 | + | |
| 1165 | + | |
| 1166 | + | |
| 1167 | + | |
| 1168 | + | |
| 1169 | + | |
| 1170 | + | |
| 1171 | + | |
| 1172 | + | |
| 1173 | + | |
| 1174 | + | |
| 1175 | + | |
| 1176 | + | |
| 1177 | + | |
| 1178 | + | |
| 1179 | + | |
| 1180 | + | |
| 1181 | + | |
| 1182 | + | |
| 1183 | + | |
| 1184 | + | |
| 1185 | + | |
| 1186 | + | |
| 1187 | + | |
| 1188 | + | |
| 1189 | + | |
| 1190 | + | |
| 1191 | + | |
| 1192 | + | |
| 1193 | + | |
| 1194 | + | |
| 1195 | + | |
| 1196 | + | |
| 1197 | + | |
| 1198 | + | |
| 1199 | + | |
| 1200 | + | |
| 1201 | + | |
| 1202 | + | |
| 1203 | + | |
| 1204 | + | |
| 1205 | + | |
| 1206 | + | |
| 1207 | + | |
| 1208 | + | |
| 1209 | + | |
| 1210 | + | |
| 1211 | + | |
| 1212 | + | |
966 | 1213 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
21 | 21 | | |
22 | 22 | | |
23 | 23 | | |
24 | | - | |
| 24 | + | |
25 | 25 | | |
26 | | - | |
| 26 | + | |
27 | 27 | | |
28 | 28 | | |
29 | 29 | | |
| |||
93 | 93 | | |
94 | 94 | | |
95 | 95 | | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
96 | 144 | | |
97 | 145 | | |
98 | 146 | | |
| |||
350 | 398 | | |
351 | 399 | | |
352 | 400 | | |
| 401 | + | |
| 402 | + | |
| 403 | + | |
| 404 | + | |
| 405 | + | |
| 406 | + | |
| 407 | + | |
| 408 | + | |
| 409 | + | |
| 410 | + | |
| 411 | + | |
| 412 | + | |
| 413 | + | |
| 414 | + | |
| 415 | + | |
| 416 | + | |
| 417 | + | |
| 418 | + | |
| 419 | + | |
| 420 | + | |
| 421 | + | |
| 422 | + | |
| 423 | + | |
| 424 | + | |
| 425 | + | |
| 426 | + | |
| 427 | + | |
| 428 | + | |
| 429 | + | |
| 430 | + | |
| 431 | + | |
| 432 | + | |
| 433 | + | |
| 434 | + | |
| 435 | + | |
| 436 | + | |
| 437 | + | |
| 438 | + | |
| 439 | + | |
| 440 | + | |
| 441 | + | |
| 442 | + | |
| 443 | + | |
| 444 | + | |
| 445 | + | |
| 446 | + | |
| 447 | + | |
| 448 | + | |
| 449 | + | |
| 450 | + | |
| 451 | + | |
| 452 | + | |
| 453 | + | |
| 454 | + | |
353 | 455 | | |
0 commit comments