@@ -208,13 +208,13 @@ id,lat,lon,floor,code,net,time,work
2082081253020 , 24.7764 , 121.7583 , 3 , 260 , 3 , 2026-02-21 , 1
2092091268738 , 25.1144 , 121.5222 , 2 , 112 , 3 , 2026-02-18 , 1
2102101269258 , 24.1834 , 120.6883 , 2 , 406 , 3 , 2026-02-18 , 1
211- 12601C4 , 24.9238 , 121.2568 , 3 , 334 , 3 , 2026-02-18 , 1
211+ 12601C4 , 24.9238 , 121.2568 , 3 , 334 , 3 , 2026-02-18 , 0
21221212615A4 , 22.5652 , 120.5226 , 2 , 911 , 3 , 2026-02-20 , 1
2132131A50990 , 22.5865 , 120.5376 , 1 , 911 , 3 , 2026-02-22 , 1
21421411DFDBC , 23.9092 , 120.8594 , 1 , 544 , 3 , 2026-02-20 , 1
2152151834560 , 25.0207 , 121.435 , 2 , 242 , 3 , 2026-02-22 , 1
21621611E2364 , 24.081 , 120.6837 , 2 , 412 , 3 , 2026-02-22 , 1
217- 1CF4E60 , 23.4276 , 120.188 , 2 , 614 , 3 , 2026-02-20 , 1
217+ 1CF4E60 , 23.4276 , 120.188 , 2 , 614 , 3 , 2026-02-20 , 0
2182181B75778 , 23.6948 , 120.4219 , 1 , 632 , 3 , 2026-02-23 , 1
2192191E255EC , 24.0057 , 120.3716 , 2 , 528 , 3 , 2026-02-23 , 1
22022011E1600 , 23.0102 , 120.1822 , 4 , 704 , 3 , 2026-02-23 , 1
@@ -229,7 +229,7 @@ id,lat,lon,floor,code,net,time,work
2292291E2B674 , 24.5545 , 120.8274 , 1 , 360 , 4 , 2026-02-26 , 1
23023012689C4 , 24.9005 , 121.2086 , 7 , 324 , 4 , 2026-02-26 , 1
23123117E561C , 23.0222 , 120.2238 , 4 , 710 , 4 , 2026-02-26 , 1
232- 1A3A17C , 24.597 , 121.836 , 2 , 270 , 3 , 2026-03-03 , 1
232+ 1A3A17C , 24.597 , 121.836 , 2 , 270 , 3 , 2026-03-03 , 0
2332331B3E000 , 24.5574 , 120.8213 , 6 , 360 , 3 , 2026-03-07 , 1
23423411E1FF8 , 24.2245 , 120.583 , 3 , 433 , 4 , 2026-03-18 , 1
2352351A3383C , 24.7109 , 121.6988 , 2 , 264 , 4 , 2026-03-18 , 1
@@ -248,19 +248,24 @@ id,lat,lon,floor,code,net,time,work
2482481C1159C , 24.1862 , 120.6075 , 1 , 407 , 3 , 2026-03-23 , 1
2492491C21F8C , 24.0278 , 120.6081 , 1 , 502 , 3 , 2026-03-23 , 1
2502501909F50 , 22.7511 , 121.1337 , 1 , 950 , 3 , 2026-03-23 , 1
251- 1A581BC , 22.767 , 121.1311 , 1 , 950 , 3 , 2026-03-23 , 1
251+ 1A581BC , 22.767 , 121.1311 , 1 , 950 , 3 , 2026-03-23 , 0
2522521C10904 , 23.7968 , 120.866 , 1 , 553 , 3 , 2026-03-23 , 1
2532531C10880 , 23.973 , 120.9699 , 1 , 545 , 3 , 2026-03-23 , 1
2542541909F08 , 23.9703 , 121.5805 , 3 , 973 , 3 , 2026-03-25 , 1
2552551C084B4 , 23.8877 , 121.5351 , 1 , 974 , 3 , 2026-03-25 , 1
256- 1A5B48C , 23.4941 , 121.4463 , 1 , 978 , 3 , 2026-03-25 , 1
256+ 1A5B48C , 23.4941 , 121.4463 , 1 , 978 , 3 , 2026-03-25 , 0
2572571A76DA4 , 23.3329 , 121.319 , 2 , 981 , 3 , 2026-03-25 , 1
258- 1C22B84 , 21.9337 , 120.8242 , 3 , 946 , 3 , 2026-03-25 , 1
259- 183771C , 24.9598 , 121.3046 , 1 , 334 , 3 , 2026-03-25 , 1
258+ 1C22B84 , 21.9337 , 120.8242 , 3 , 946 , 3 , 2026-03-25 , 0
259+ 183771C , 24.9598 , 121.3046 , 1 , 334 , 3 , 2026-03-25 , 0
2602601C10754 , 24.9175 , 121.2543 , 6 , 324 , 4 , 2026-03-25 , 1
2612611C11504 , 23.9359 , 120.7615 , 1 , 541 , 3 , 2026-03-25 , 1
262- 1C17274 , 23.7455 , 121.4576 , 2 , 975 , 3 , 2026-03-29 , 1
262+ 1C17274 , 23.7455 , 121.4576 , 2 , 975 , 3 , 2026-03-29 , 0
2632631B3D77C , 24.9842 , 121.5521 , 7 , 231 , 4 , 2026-03-29 , 1
264- 1A51DC4 , 23.0277 , 120.2498 , 4 , 710 , 4 , 2026-03-29 , 0
265- 1C22C08 , 24.1532 , 121.6483 , 1 , 972 , 4 , 2026-03-29 , 1
266- 1C08644 , 25.0939 , 121.471 , 1 , 247 , 3 , 2026-03-29 , 1
264+ 1A51DC4 , 23.0277 , 120.2498 , 4 , 710 , 4 , 2026-03-29 , 1
265+ 1C22C08 , 24.1532 , 121.6483 , 1 , 972 , 4 , 2026-03-29 , 0
266+ 1C08644 , 25.0939 , 121.471 , 1 , 247 , 3 , 2026-03-29 , 1
267+ 1836A28 , 24.1522 , 120.6505 , 8 , 408 , 4 , 2026-03-30 , 0
268+ 1E18E3C , 24.8184 , 121.0208 , 3 , 302 , 4 , 2026-03-30 , 0
269+ 1909EB4 , 23.7152 , 120.5412 , 2 , 640 , 3 , 2026-03-30 , 0
270+ 1C21FEC , 23.7152 , 120.5412 , 1 , 0 , 3 , 2026-03-30 , 0
271+ 1C1136C , 23.7152 , 120.5412 , 1 , 0 , 3 , 2026-03-30 , 0
0 commit comments