160mm^3 Fixed Gantry High Speed Corexy
- Fast and Rigid Corexy Gantry
- Monolith Inspired gantry
- 9mm 2WD using 2504 s55 nema 17s
- 1/8" aluminum and FDM sandwich for high rigidity
- Increased y overtravel
- Solid Frame
- Using on hand extrusions inlcuding Ender 3 Pro frame
- Base 4040 extrusion with 2040
- 1/8" Aluminum structural panels
- Extrusion based door with 1/8" Acrylic Panels
- Triple Z Axis
- Triple Nema 17 BMG Z
- 6mm Belts
- Maxwell motion coupling for accurate bed leveling (Inspired by ANNEX K3 Z)
- Rigid Toolhead
- Using low cost hotend, Peopoly Lancer for >60 mm^3 flow rate
- SLM aluminum design (Inspired by Monolith Toolhead)
- WS7040 CPAP for high cfm
- Accesible Electronics
- Backpack electronics enclosure
- Fystec spider v2.3 with tmc2209
- Meanwell LRS 350W PSU
- Raspberry Pi or equivalent
- Can easily be upgraded to 48v drivers
I wanted to create a reliable high speed printer to replace my ender 3. I primarly want to print more functional parts out of abs and possible abs-cf or abs-gf. And sometimes I like pushing my printer for speed tests or competitions, so I wanted it to be built with high accelerations and speeds in mind.
Stock klipper on a BTT PI v1.2, with mainsail interface. Printer config can be found here.
| Cuprite | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | Have/Exclude | Component / Item | Qty | Est. USD | Est. Total | Notes | Sources | Additional Notes | |||||
| Filament | |||||||||||||
| Filament | TRUE | Sirya Tech ABS-GF | 1 | ||||||||||
| Filament | TRUE | Hatchbox Red ABS | 1 | ||||||||||
| Category | Have/Exclude | Component / Item | Qty | Est. USD | Est. Total | Notes | Sources | Additional Notes | |||||
| Frame | |||||||||||||
| V-Slot | TRUE | 2040 400mm | 2 | ||||||||||
| V-Slot | TRUE | 2020 330mm | 2 | ||||||||||
| V-Slot | TRUE | 4040 290mm | 2 | ||||||||||
| V-Slot | TRUE | 4040 330mm | 1 | ||||||||||
| V-Slot | TRUE | 4040 250mm | 1 | ||||||||||
| V-Slot | TRUE | 2020 290mm | 2 | ||||||||||
| V-Slot | TRUE | 2020 160mm | 1 | ||||||||||
| V-Slot | TRUE | 2020 250mm | 1 | ||||||||||
| V-Slot | TRUE | 2020 240mm | 1 | ||||||||||
| V-Slot | TRUE | 2040 160mm | 1 | ||||||||||
| V-Slot | TRUE | 2020 190mm | 1 | ||||||||||
| T-Slot | TRUE | 2020 270mm | 2 | ||||||||||
| Oshcut | FALSE | Panels | 5 | $15.89 | $79.45 | Using 50% off coupon, 0 holes | https://app.oshcut.com/cart/O-d8ce046d-1058-43cf-b4f8 | ||||||
| Panels | TRUE | Acrylic Front & Back Panels | 2 | ||||||||||
| Gasket | FALSE | EPDM Foam | 1 | $8.04 | $8.04 | https://www.aliexpress.us/item/3256805075652387.html?spm=a2g0o.cart.0.0.235338dafm4jzP&mp=1&pdp_npi=5%40dis%21USD%21USD%202.86%21USD%202.68%21%21USD%202.47%21%21%21%402101effb17536355347246482e8467%2112000032401824290%21ct%21US%212824547957%21%213%210&gatewayAdapt=glo2usa | |||||||
| Category | Have/Exclude | Component / Item | Qty | Est. USD | Est. Total | Notes | Sources | Additional Notes | |||||
| Gantry | |||||||||||||
| Rails | FALSE | Mgn 12 210mm | 1 | $12.33 | $12.33 | ||||||||
| Rails | FALSE | Mgn 9 210mm | 2 | $10.33 | $20.66 | ||||||||
| Motors | TRUE | 2504 s55 | 2 | ||||||||||
| Belt | TRUE | 9mm 5M | 1 | ||||||||||
| Pulleys | FALSE | Gt2 20t 9mm | 10 | $0.68 | $6.84 | Need to dehub 4 | https://www.aliexpress.us/item/3256801747103853.html | ||||||
| Bearings | TRUE | f695 | 26 | ||||||||||
| Bearings | FALSE | 695 2rs | 10 | $0.41 | $4.05 | https://www.aliexpress.us/item/3256808351586452.html | |||||||
| Standoff | FALSE | m3x30mm 5mmOD | 10 | $0.95 | $9.49 | https://www.aliexpress.us/item/3256806837028480.html | |||||||
| Rod | TRUE | 5mmx35mm | 6 | ||||||||||
| Category | Have/Exclude | Component / Item | Qty | Est. USD | Est. Total | Notes | Sources | Additional Notes | |||||
| Toolhead | |||||||||||||
| Hotend | TRUE | Peopoly Hotend | 1 | ||||||||||
| CPAP | FALSE | WS7040 BTT | 1 | $41.62 | $41.62 | https://www.aliexpress.us/item/3256806907793092.html | |||||||
| CPAP | FALSE | CPAP Tube | 1 | $5.96 | $5.96 | https://www.aliexpress.us/item/3256806153167122.html | |||||||
| BMG | TRUE | BMG Gears | 1 | ||||||||||
| Motor | TRUE | Nema 14 | 1 | ||||||||||
| Bearings | FALSE | MR115-2RS | 1 | $6.24 | $6.24 | https://www.aliexpress.us/item/3256807921717571.html | |||||||
| SLM | FALSE | SLM Toolhead | 1 | $73.83 | $73.83 | https://www.in3dtec.com/online-quote/ | |||||||
| CPAP | FALSE | Hose Clamps | 1 | $1.90 | $1.90 | https://www.aliexpress.us/item/3256807343760250.html | |||||||
| Category | Have/Exclude | Component / Item | Qty | Est. USD | Est. Total | Notes | Sources | Additional Notes | |||||
| Z axis | |||||||||||||
| Rails | FALSE | MGN12H 200mm | 3 | $10.00 | $30.00 | ||||||||
| Motors | TRUE | Nema 17 | 3 | ||||||||||
| Bed | TRUE | 160mm SaladFork Bed | 1 | ||||||||||
| Gear | TRUE | BMG Gear | 3 | ||||||||||
| Gear | TRUE | BMG Motor Gear | 3 | ||||||||||
| Pulley | TRUE | 20t Gt2 6mm Pulley | 6 | ||||||||||
| Shaft | TRUE | 6x25mm | 3 | ||||||||||
| Bearing | TRUE | F695 | 6 | ||||||||||
| Bearing | FALSE | MR115-2RS | 6 | Linked in Toolhead | |||||||||
| Category | Have/Exclude | Component / Item | Qty | Est. USD | Est. Total | Notes | Sources | Additional Notes | |||||
| Other Hardware | |||||||||||||
| Button | FALSE | M5x10 | 100 | $0.09 | $9.48 | https://www.amazon.com/iexcell-Stainless-Socket-Button-Screws/dp/B0BJVNYWW1/ref=sr_1_4?s=industrial&sr=1-4 | |||||||
| Button | FALSE | M5x16 | 50 | $0.17 | $8.36 | https://www.amazon.com/iexcell-Stainless-Socket-Button-Screws/dp/B0B5LTPSGN/ref=sr_1_4?s=industrial&sr=1-4 | |||||||
| T Nuts | FALSE | M5 TNuts | 200 | $0.03 | $6.99 | https://www.amazon.com/HELIFOUNER-Pieces-2020-Aluminum-Profile/dp/B0B211BNMS/ref=sr_1_1_sspa?s=industrial&sr=1-1-spons&sp_csd=d2lkZ2V0TmFtZT1zcF9hdGY | |||||||
| M3 Screws | TRUE | M3 Screws | |||||||||||
| HeatSets | TRUE | 3x4x5mm Heatsets | |||||||||||
| Category | Have/Exclude | Component / Item | Qty | Est. USD | Est. Total | Notes | Sources | Additional Notes | |||||
| Electronics | |||||||||||||
| Mainboard | TRUE | Fysetc Spider V2.3 | 1 | ||||||||||
| PSU | TRUE | Meanwell LRS-350 | 1 | ||||||||||
| PI | TRUE | BTT PI | 1 | ||||||||||
| Parts Total(Shipping Included) | Tax | Total | |||||||||||
| From Ali: | $84.14 | $7.33 | $91.47 | ||||||||||
| From Amazon: | $24.83 | $5.50 | $30.33 | ||||||||||
| Oshcut: | $79.45 | $4.80 | $84.25 | ||||||||||
| BST: | $62.99 | $0.00 | $62.99 | ||||||||||
| IN3DTEC | $73.83 | $5.00 | $78.83 | ||||||||||
| Total | $347.87 |
.png)
.png)
.png)
