This repository was archived by the owner on Jun 10, 2026. It is now read-only.
Repository navigation
This repository was archived by the owner on Jun 10, 2026. It is now read-only.
[Bug]: Test coverage failed #212
Copy link
Copy link
Closed as not planned
Labels
bugSomething isn't workingSomething isn't working
Description
Expected Behavior
Test coverage is above expected value.
Actual Behavior
FAIL Required test coverage of 96% not reached. Total coverage: 95.89%
Name Stmts Miss Branch BrPart Cover Missing
----------------------------------------------------------------------------------------------------------------------------------------
src/aws_durable_execution_sdk_python_testing/__init__.py 3 0 0 0 100%
src/aws_durable_execution_sdk_python_testing/checkpoint/__init__.py 0 0 0 0 100%
src/aws_durable_execution_sdk_python_testing/checkpoint/processor.py 33 0 2 0 100%
src/aws_durable_execution_sdk_python_testing/checkpoint/processors/__init__.py 0 0 0 0 100%
src/aws_durable_execution_sdk_python_testing/checkpoint/processors/base.py 55 0 16 0 100%
src/aws_durable_execution_sdk_python_testing/checkpoint/processors/callback.py 24 0 2 0 100%
src/aws_durable_execution_sdk_python_testing/checkpoint/processors/context.py 17 0 6 0 100%
src/aws_durable_execution_sdk_python_testing/checkpoint/processors/execution.py 13 0 2 0 100%
src/aws_durable_execution_sdk_python_testing/checkpoint/processors/step.py 26 0 8 0 100%
src/aws_durable_execution_sdk_python_testing/checkpoint/processors/wait.py 26 0 4 0 100%
src/aws_durable_execution_sdk_python_testing/checkpoint/transformer.py 33 0 12 0 100%
src/aws_durable_execution_sdk_python_testing/checkpoint/validators/__init__.py 0 0 0 0 100%
src/aws_durable_execution_sdk_python_testing/checkpoint/validators/checkpoint.py 119 0 60 0 100%
src/aws_durable_execution_sdk_python_testing/checkpoint/validators/operations/__init__.py 0 0 0 0 100%
src/aws_durable_execution_sdk_python_testing/checkpoint/validators/operations/callback.py 16 0 4 0 100%
src/aws_durable_execution_sdk_python_testing/checkpoint/validators/operations/context.py 26 0 12 0 100%
src/aws_durable_execution_sdk_python_testing/checkpoint/validators/operations/execution.py 19 0 8 0 100%
src/aws_durable_execution_sdk_python_testing/checkpoint/validators/operations/invoke.py 20 0 8 0 100%
src/aws_durable_execution_sdk_python_testing/checkpoint/validators/operations/step.py 40 0 22 0 100%
src/aws_durable_execution_sdk_python_testing/checkpoint/validators/operations/wait.py 20 0 8 0 100%
src/aws_durable_execution_sdk_python_testing/checkpoint/validators/transitions.py 21 0 4 0 100%
src/aws_durable_execution_sdk_python_testing/cli.py 198 2 4 1 99% 302-303
src/aws_durable_execution_sdk_python_testing/client.py 12 0 0 0 100%
src/aws_durable_execution_sdk_python_testing/exceptions.py 86 0 0 0 100%
src/aws_durable_execution_sdk_python_testing/execution.py 193 4 44 3 97% 161-162, 412-413, 418->423
src/aws_durable_execution_sdk_python_testing/executor.py 456 37 126 14 91% 127-130, 184->190, 187->190, 242-243, 381->385, 387-390, 397, 453-468, 469->481, 516->529, 537, 582-595, 736-738, 874-876, 968-972, 980-981, 1090, 1111, 1153, 1164-1165, 1198-1199, 1227-1228
src/aws_durable_execution_sdk_python_testing/invoker.py 113 9 20 4 87% 169-175, 186-190, 193->200, 195->200, 206
src/aws_durable_execution_sdk_python_testing/model.py 1498 18 526 21 98% 172, 373, 399, 1016->1019, 1025-1030, 1236, 1507, 1593, 1629, 1842->1853, 1871->1881, 1900, 2160, 2762->2764, 2769->2771, 2771->2781, 2773->2781, 2813->2823, 2835->2848, 2929, 2947, 2973, 3141->3143
src/aws_durable_execution_sdk_python_testing/observer.py 32 0 2 0 100%
src/aws_durable_execution_sdk_python_testing/runner.py 470 16 104 6 96% 129->exit, 205->204, 483-484, 660-661, 774-775, 777-778, 842-843, 1005-1007, 1014-1016
src/aws_durable_execution_sdk_python_testing/scheduler.py 111 0 22 0 100%
src/aws_durable_execution_sdk_python_testing/stores/__init__.py 0 0 0 0 100%
src/aws_durable_execution_sdk_python_testing/stores/base.py 51 3 20 2 93% 82->97, 109-111
src/aws_durable_execution_sdk_python_testing/stores/filesystem.py 44 0 4 0 100%
src/aws_durable_execution_sdk_python_testing/stores/memory.py 20 0 0 0 100%
src/aws_durable_execution_sdk_python_testing/stores/sqlite.py 123 1 20 0 99% 236
src/aws_durable_execution_sdk_python_testing/token.py 30 0 0 0 100%
src/aws_durable_execution_sdk_python_testing/web/__init__.py 0 0 0 0 100%
src/aws_durable_execution_sdk_python_testing/web/errors.py 0 0 0 0 100%
src/aws_durable_execution_sdk_python_testing/web/handlers.py 245 29 18 2 88% 120-124, 396-397, 434-435, 465-466, 513-514, 570-571, 617-618, 661-662, 706-709, 741-744, 812-813
src/aws_durable_execution_sdk_python_testing/web/models.py 94 8 26 1 88% 47-54, 125
src/aws_durable_execution_sdk_python_testing/web/routes.py 160 4 10 0 98% 35-36, 83-84
src/aws_durable_execution_sdk_python_testing/web/serialization.py 85 0 10 0 100%
src/aws_durable_execution_sdk_python_testing/web/server.py 75 25 8 0 60% 82-87, 91, 99, 109-148, 162-169, 173
----------------------------------------------------------------------------------------------------------------------------------------
TOTAL 4607 156 1142 54 96%
Steps to Reproduce
hatch run test:cov
SDK Version
1.4.0
Python Version
3.14
Is this a regression?
No
Last Working Version
No response
Additional Context
No response
Reactions are currently unavailable
Metadata
Metadata
Assignees
Labels
bugSomething isn't workingSomething isn't working
Activity