Skip to content

[ImgBot] Optimize images#1

Open
imgbot[bot] wants to merge 1 commit intomainfrom
imgbot
Open

[ImgBot] Optimize images#1
imgbot[bot] wants to merge 1 commit intomainfrom
imgbot

Conversation

@imgbot
Copy link

@imgbot imgbot bot commented Dec 30, 2024

Beep boop. Your images are optimized!

Your image file size has been reduced by 16% 🎉

Details
File Before After Percent reduction
/spring-mvc/checkpoint2.png 183.27kb 71.02kb 61.25%
/spring-authenticaion/simple-auth.png 228.26kb 199.00kb 12.82%
/spring-cloud/res/loadbalance2.png 169.61kb 147.91kb 12.80%
/spring-authenticaion/res/filters.png 43.09kb 37.64kb 12.66%
/spring-cloud/res/ribbon-load-balancing.png 171.03kb 149.67kb 12.49%
/spring-cloud/res/eureka-server.png 126.54kb 110.89kb 12.37%
/spring-cloud/res/loadbalance.png 183.01kb 160.51kb 12.30%
/spring-cloud/res/kong.png 341.16kb 299.26kb 12.28%
/spring-cloud/Screenshot from 2024-12-31 19-05-05.png 341.16kb 299.26kb 12.28%
/spring-cloud/res/gateway.png 188.21kb 165.41kb 12.11%
/Javaproxies/summary.png 329.42kb 291.86kb 11.40%
Total : 2,304.77kb 1,932.44kb 16.15%

📝 docs | :octocat: repo | 🙋🏾 issues | 🏪 marketplace

~Imgbot - Part of Optimole family

*Total -- 2,304.77kb -> 1,932.44kb (16.15%)

/spring-mvc/checkpoint2.png -- 183.27kb -> 71.02kb (61.25%)
/spring-authenticaion/simple-auth.png -- 228.26kb -> 199.00kb (12.82%)
/spring-cloud/res/loadbalance2.png -- 169.61kb -> 147.91kb (12.8%)
/spring-authenticaion/res/filters.png -- 43.09kb -> 37.64kb (12.66%)
/spring-cloud/res/ribbon-load-balancing.png -- 171.03kb -> 149.67kb (12.49%)
/spring-cloud/res/eureka-server.png -- 126.54kb -> 110.89kb (12.37%)
/spring-cloud/res/loadbalance.png -- 183.01kb -> 160.51kb (12.3%)
/spring-cloud/res/kong.png -- 341.16kb -> 299.26kb (12.28%)
/spring-cloud/Screenshot from 2024-12-31 19-05-05.png -- 341.16kb -> 299.26kb (12.28%)
/spring-cloud/res/gateway.png -- 188.21kb -> 165.41kb (12.11%)
/Javaproxies/summary.png -- 329.42kb -> 291.86kb (11.4%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant