Skip to content

First exercises check#6

Open
lacuentadeadrian57-netizen wants to merge 30 commits intomatcom:mainfrom
lacuentadeadrian57-netizen:main
Open

First exercises check#6
lacuentadeadrian57-netizen wants to merge 30 commits intomatcom:mainfrom
lacuentadeadrian57-netizen:main

Conversation

@lacuentadeadrian57-netizen

Excited to see how my exercises turned out.

@github-actions
Copy link
Contributor

🏆 Evaluation Results

Exercise Status Passed Failed Skipped Score
Binary Search Recursive ✅ Pass 24 0 0 100%
Case Inverter ✅ Pass 21 0 0 100%
Celsius To Fahrenheit ✅ Pass 25 0 0 100%
Char Frequency ✅ Pass 22 0 0 100%
Count Vowels ✅ Pass 21 0 0 100%
Factorial Iterative ✅ Pass 28 0 0 100%
Factorial Tail ✅ Pass 25 0 0 100%
Fast Exponentiation ✅ Pass 26 0 0 100%
Fibonacci ✅ Pass 26 0 0 100%
Fibonacci Tail ✅ Pass 25 0 0 100%
Hello World ✅ Pass 6 0 0 100%
Linear Search ✅ Pass 28 0 0 100%
List Average ✅ Pass 26 0 0 100%
List Mode ✅ Pass 26 0 0 100%
Matrix Add ✅ Pass 23 0 0 100%
Matrix Mul ✅ Pass 23 0 0 100%
Matrix Trace ✅ Pass 23 0 0 100%
Min Max List ✅ Pass 26 0 0 100%
Palindrome ✅ Pass 24 0 0 100%
Personalized Greeting ✅ Pass 24 0 0 100%
Poly Add ✅ Pass 23 0 0 100%
Poly Evaluate ✅ Pass 23 0 0 100%
Poly Mul ✅ Pass 23 0 0 100%
Prefix Sums ✅ Pass 25 0 0 100%
Prime Check ✅ Pass 31 0 0 100%
Recursive Min Max ✅ Pass 26 0 0 100%
Simple Interest ✅ Pass 25 0 0 100%
String Reversal ✅ Pass 22 0 0 100%
Sum List Recursive ✅ Pass 24 0 0 100%
Sum Two Numbers ✅ Pass 25 0 0 100%
Variable Swap ✅ Pass 25 0 0 100%
Word Count ✅ Pass 21 0 0 100%

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant