-
Notifications
You must be signed in to change notification settings - Fork 356
Implemented Company Encoding for Power BI Report Back Links #7158
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
Merged
Changes from all commits
Commits
Show all changes
12 commits
Select commit
Hold shift + click to select a range
16f600d
Added company encoding table to model and updated base link reference…
JNGZ e66a87f
Added company encoding table to Finance App
JNGZ 50ac5e0
Added company encoding to Inventory App
JNGZ 1314c38
Added Company Encoding to Inventory Valuation App
JNGZ 88aab0c
Add company encoding to Manufacturing App
JNGZ c459744
Added company encoding to Project App
JNGZ 5264d4b
Added company encoding Purchasing App
JNGZ 22184d6
Added company encoding to Subscription Billing App
JNGZ efd49d3
Added company encoding to Sustainability App
JNGZ 109a12b
hid company encoding table
JNGZ 793c580
Merge pull request #11 from JNGZ/Encoding-Company-Name
JNGZ 7b4d10e
Merge branch 'microsoft:main' into uptake/company-encoding
JNGZ File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
44 changes: 44 additions & 0 deletions
44
...er BI Files/Finance app/Finance app.SemanticModel/definition/tables/Company Encoding.tmdl
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,44 @@ | ||
| table 'Company Encoding' | ||
| isHidden | ||
| lineageTag: 9e6a9d70-a0a6-4618-87e3-fd62f05afb38 | ||
|
|
||
| column ParameterValue | ||
| dataType: string | ||
| isHidden | ||
| lineageTag: fae850ad-94d1-42ad-8e46-5759ca39e7ed | ||
| summarizeBy: none | ||
| sourceColumn: ParameterValue | ||
|
|
||
| changedProperty = IsHidden | ||
|
|
||
| annotation SummarizationSetBy = Automatic | ||
|
|
||
| column 'Encoded Company Name' | ||
| dataType: string | ||
| isHidden | ||
| lineageTag: 6f662f9a-0754-40be-b980-04f652e3d84b | ||
| summarizeBy: none | ||
| sourceColumn: Encoded Company Name | ||
|
|
||
| changedProperty = IsHidden | ||
|
|
||
| annotation SummarizationSetBy = Automatic | ||
|
|
||
| partition 'Company Encoding' = m | ||
| mode: import | ||
| source = | ||
| let | ||
| Source = #table( | ||
| {"ParameterValue"}, | ||
| {{COMPANY}} | ||
| ), | ||
| #"Added Encoded Column" = Table.AddColumn(Source, "Encoded Company Name", each Uri.EscapeDataString(COMPANY), type text) | ||
| in | ||
| #"Added Encoded Column" | ||
|
|
||
| changedProperty = IsHidden | ||
|
|
||
| annotation PBI_NavigationStepName = Navigation | ||
|
|
||
| annotation PBI_ResultType = Table | ||
|
|
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
44 changes: 44 additions & 0 deletions
44
...luation app/Inventory Valuation app.SemanticModel/definition/tables/Company Encoding.tmdl
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,44 @@ | ||
| table 'Company Encoding' | ||
| isHidden | ||
| lineageTag: a0a0d2e5-59f8-4da0-b914-15a4a1ec7617 | ||
|
|
||
| column ParameterValue | ||
| dataType: string | ||
| isHidden | ||
| lineageTag: 220fa446-0d20-4ffb-88ec-96bc688e6cb6 | ||
| summarizeBy: none | ||
| sourceColumn: ParameterValue | ||
|
|
||
| changedProperty = IsHidden | ||
|
|
||
| annotation SummarizationSetBy = Automatic | ||
|
|
||
| column 'Encoded Company Name' | ||
| dataType: string | ||
| isHidden | ||
| lineageTag: 7d57cb18-28e5-4e60-9f4c-2dc6f293fda0 | ||
| summarizeBy: none | ||
| sourceColumn: Encoded Company Name | ||
|
|
||
| changedProperty = IsHidden | ||
|
|
||
| annotation SummarizationSetBy = Automatic | ||
|
|
||
| partition 'Company Encoding' = m | ||
| mode: import | ||
| source = | ||
| let | ||
| Source = #table( | ||
| {"ParameterValue"}, | ||
| {{COMPANY}} | ||
| ), | ||
| #"Added Encoded Column" = Table.AddColumn(Source, "Encoded Company Name", each Uri.EscapeDataString(COMPANY), type text) | ||
| in | ||
| #"Added Encoded Column" | ||
|
|
||
| changedProperty = IsHidden | ||
|
|
||
| annotation PBI_NavigationStepName = Navigation | ||
|
|
||
| annotation PBI_ResultType = Table | ||
|
|
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
44 changes: 44 additions & 0 deletions
44
...I Files/Inventory app/Inventory app.SemanticModel/definition/tables/Company Encoding.tmdl
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,44 @@ | ||
| table 'Company Encoding' | ||
| isHidden | ||
| lineageTag: 9104d373-1d32-4da1-8038-0c54219dde4d | ||
|
|
||
| column ParameterValue | ||
| dataType: string | ||
| isHidden | ||
| lineageTag: d39a75fd-04cb-49c7-849e-29f3e129ee76 | ||
| summarizeBy: none | ||
| sourceColumn: ParameterValue | ||
|
|
||
| changedProperty = IsHidden | ||
|
|
||
| annotation SummarizationSetBy = Automatic | ||
|
|
||
| column 'Encoded Company Name' | ||
| dataType: string | ||
| isHidden | ||
| lineageTag: d8f09e29-5dbd-45b0-9345-0a2fcadae11e | ||
| summarizeBy: none | ||
| sourceColumn: Encoded Company Name | ||
|
|
||
| changedProperty = IsHidden | ||
|
|
||
| annotation SummarizationSetBy = Automatic | ||
|
|
||
| partition 'Company Encoding' = m | ||
| mode: import | ||
| source = | ||
| let | ||
| Source = #table( | ||
| {"ParameterValue"}, | ||
| {{COMPANY}} | ||
| ), | ||
| #"Added Encoded Column" = Table.AddColumn(Source, "Encoded Company Name", each Uri.EscapeDataString(COMPANY), type text) | ||
| in | ||
| #"Added Encoded Column" | ||
|
|
||
| changedProperty = IsHidden | ||
|
|
||
| annotation PBI_NavigationStepName = Navigation | ||
|
|
||
| annotation PBI_ResultType = Table | ||
|
|
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
44 changes: 44 additions & 0 deletions
44
...Manufacturing app/Manufacturing app.SemanticModel/definition/tables/Company Encoding.tmdl
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,44 @@ | ||
| table 'Company Encoding' | ||
| isHidden | ||
| lineageTag: 595fb95c-0edb-4fa6-9999-90c4cc77fb92 | ||
|
|
||
| column ParameterValue | ||
| dataType: string | ||
| isHidden | ||
| lineageTag: 0b87d89b-497d-4684-90c3-bce538e6c6b7 | ||
| summarizeBy: none | ||
| sourceColumn: ParameterValue | ||
|
|
||
| changedProperty = IsHidden | ||
|
|
||
| annotation SummarizationSetBy = Automatic | ||
|
|
||
| column 'Encoded Company Name' | ||
| dataType: string | ||
| isHidden | ||
| lineageTag: 1e269faf-2b83-41db-b3fa-65bb44931871 | ||
| summarizeBy: none | ||
| sourceColumn: Encoded Company Name | ||
|
|
||
| changedProperty = IsHidden | ||
|
|
||
| annotation SummarizationSetBy = Automatic | ||
|
|
||
| partition 'Company Encoding' = m | ||
| mode: import | ||
| source = | ||
| let | ||
| Source = #table( | ||
| {"ParameterValue"}, | ||
| {{COMPANY}} | ||
| ), | ||
| #"Added Encoded Column" = Table.AddColumn(Source, "Encoded Company Name", each Uri.EscapeDataString(COMPANY), type text) | ||
| in | ||
| #"Added Encoded Column" | ||
|
|
||
| changedProperty = IsHidden | ||
|
|
||
| annotation PBI_NavigationStepName = Navigation | ||
|
|
||
| annotation PBI_ResultType = Table | ||
|
|
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
44 changes: 44 additions & 0 deletions
44
... BI Files/Projects app/Projects app.SemanticModel/definition/tables/Company Encoding.tmdl
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,44 @@ | ||
| table 'Company Encoding' | ||
| isHidden | ||
| lineageTag: dfa38049-b6a7-4985-b754-44ee9f836e32 | ||
|
|
||
| column ParameterValue | ||
| dataType: string | ||
| isHidden | ||
| lineageTag: f37fc280-0a49-4975-9389-64f75aa2804f | ||
| summarizeBy: none | ||
| sourceColumn: ParameterValue | ||
|
|
||
| changedProperty = IsHidden | ||
|
|
||
| annotation SummarizationSetBy = Automatic | ||
|
|
||
| column 'Encoded Company Name' | ||
| dataType: string | ||
| isHidden | ||
| lineageTag: d7542b24-c883-42e0-a7d8-7eef5455f11a | ||
| summarizeBy: none | ||
| sourceColumn: Encoded Company Name | ||
|
|
||
| changedProperty = IsHidden | ||
|
|
||
| annotation SummarizationSetBy = Automatic | ||
|
|
||
| partition 'Company Encoding' = m | ||
| mode: import | ||
| source = | ||
| let | ||
| Source = #table( | ||
| {"ParameterValue"}, | ||
| {{COMPANY}} | ||
| ), | ||
| #"Added Encoded Column" = Table.AddColumn(Source, "Encoded Company Name", each Uri.EscapeDataString(COMPANY), type text) | ||
| in | ||
| #"Added Encoded Column" | ||
|
|
||
| changedProperty = IsHidden | ||
|
|
||
| annotation PBI_NavigationStepName = Navigation | ||
|
|
||
| annotation PBI_ResultType = Table | ||
|
|
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Oops, something went wrong.
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.