-
Notifications
You must be signed in to change notification settings - Fork 353
[Quality Management] [28.x] Move QM from Business Manager to Inventory Manager RC #7182
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: releases/28.x
Are you sure you want to change the base?
Changes from all commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,127 @@ | ||
| // ------------------------------------------------------------------------------------------------ | ||
| // Copyright (c) Microsoft Corporation. All rights reserved. | ||
| // Licensed under the MIT License. See License.txt in the project root for license information. | ||
| // ------------------------------------------------------------------------------------------------ | ||
| namespace Microsoft.QualityManagement.RoleCenters; | ||
|
|
||
| using Microsoft.QualityManagement.Configuration.GenerationRule; | ||
| using Microsoft.QualityManagement.Configuration.Template; | ||
| using Microsoft.QualityManagement.Configuration.Template.Test; | ||
| using Microsoft.QualityManagement.Document; | ||
| using Microsoft.QualityManagement.Reports; | ||
| using Microsoft.QualityManagement.Setup; | ||
| using Microsoft.Warehouse.RoleCenters; | ||
|
|
||
| pageextension 20421 "Qlty. Whse. Basic RC" extends "Whse. Basic Role Center" | ||
| { | ||
| actions | ||
| { | ||
| addlast(processing) | ||
| { | ||
| group(Qlty_QualityManagement_Processing_Group) | ||
| { | ||
| Image = CheckList; | ||
| Caption = 'Quality Management'; | ||
| ToolTip = 'Work with Quality Inspections.'; | ||
|
|
||
| action(Qlty_ShowQualityInspections) | ||
| { | ||
| Caption = 'Quality Inspections'; | ||
| Image = CheckList; | ||
| ToolTip = 'See existing Quality Inspections and create a new inspection.'; | ||
| ApplicationArea = QualityManagement; | ||
| RunObject = Page "Qlty. Inspection List"; | ||
| } | ||
| action(Qlty_CertificateOfAnalysis) | ||
| { | ||
| Caption = 'Certificate of Analysis'; | ||
| Image = Certificate; | ||
| ToolTip = 'Certificate of Analysis (CoA) report.'; | ||
| ApplicationArea = QualityManagement; | ||
| RunObject = Report "Qlty. Certificate of Analysis"; | ||
| } | ||
| group(Qlty_Analysis_Group) | ||
| { | ||
| Caption = 'Analysis'; | ||
| Tooltip = 'Analyze Quality Inspection data'; | ||
|
|
||
| action(Qlty_QualityInspectionLines) | ||
| { | ||
| Caption = 'Quality Inspection Lines'; | ||
| Image = CheckList; | ||
| ToolTip = 'Historical Quality Inspection lines. Use this with analysis mode.'; | ||
| ApplicationArea = QualityManagement; | ||
| RunObject = Page "Qlty. Inspection Lines"; | ||
| } | ||
| } | ||
| group(Qlty_ConfigureQualityManagement) | ||
| { | ||
| Caption = 'Setup'; | ||
| Tooltip = 'Configure the Quality Management'; | ||
| Image = Setup; | ||
|
|
||
| action(Qlty_ManagementSetup) | ||
| { | ||
| Caption = 'Quality Management Setup'; | ||
| RunObject = Page "Qlty. Management Setup"; | ||
| ApplicationArea = QualityManagement; | ||
| Image = Setup; | ||
| RunPageMode = Edit; | ||
| Tooltip = 'Change the behavior of the Quality Management.'; | ||
| } | ||
| action(Qlty_ConfigureInspectionTemplates) | ||
| { | ||
| ApplicationArea = QualityManagement; | ||
| Caption = 'Inspection Templates'; | ||
| Image = BreakpointsList; | ||
| RunObject = Page "Qlty. Inspection Template List"; | ||
| RunPageMode = Edit; | ||
| ToolTip = 'Specifies a Quality Inspection Template is an inspection plan containing a set of questions and data points that you want to collect.'; | ||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. "Specifies" is not needed, or the phrasing needs to be modified |
||
| } | ||
| action(Qlty_ConfigureInspectionGenerationRules) | ||
| { | ||
| ApplicationArea = QualityManagement; | ||
| Caption = 'Inspection Generation Rules'; | ||
| Image = CopyFromTask; | ||
| RunObject = Page "Qlty. Inspection Gen. Rules"; | ||
| RunPageMode = Edit; | ||
| ToolTip = 'Specifies a Quality Inspection generation rule defines when you want to ask a set of questions or other data that you want to collect that is defined in a template. You connect a template to a source table, and set the criteria to use that template with the table filter. When these filter criteria is met, then it will choose that template. When there are multiple matches, it will use the first template that it finds, based on the sort order.'; | ||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. same |
||
| } | ||
| action(Qlty_ConfigureTests) | ||
| { | ||
| ApplicationArea = QualityManagement; | ||
| Caption = 'Tests'; | ||
| Image = TaskQualityMeasure; | ||
| RunObject = Page "Qlty. Tests"; | ||
| RunPageMode = Edit; | ||
| ToolTip = 'Specifies a quality inspection test is a data points to capture, or questions, or measurements.'; | ||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. same |
||
| } | ||
| } | ||
| } | ||
| } | ||
| addlast(sections) | ||
| { | ||
| group(Qlty_QualityManagement_Sections_Group) | ||
| { | ||
| Caption = 'Quality Inspection'; | ||
|
|
||
| action(Qlty_Sections_ShowQualityInspections) | ||
| { | ||
| Caption = 'Quality Inspections'; | ||
| Image = CheckList; | ||
| ToolTip = 'See existing Quality Inspections and create a new inspection.'; | ||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. This makes it sound like the action will actually create a new inspection |
||
| ApplicationArea = QualityManagement; | ||
| RunObject = Page "Qlty. Inspection List"; | ||
| } | ||
| action(Qlty_Sections_QualityInspectionLines) | ||
| { | ||
| Caption = 'Quality Inspection Lines'; | ||
| Image = CheckList; | ||
| ToolTip = 'Historical Quality Inspection lines. Use this with analysis mode.'; | ||
| ApplicationArea = QualityManagement; | ||
| RunObject = Page "Qlty. Inspection Lines"; | ||
| } | ||
| } | ||
| } | ||
| } | ||
| } | ||
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Do we need to change the images if we're hiding the actions?
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Just to make it consistent with others part in the app. Actually, it will be changed anyway with icons PR, so maybe I will have to revert this part.