Skip to content

馃殮 release - #409

Merged
mfiedorowicz merged 11 commits into
releasefrom
develop
Oct 6, 2025
Merged

馃殮 release#409
mfiedorowicz merged 11 commits into
releasefrom
develop

Conversation

@mfiedorowicz

Copy link
Copy Markdown
Member

No description provided.

@github-actions

github-actions Bot commented Oct 3, 2025

Copy link
Copy Markdown

Go test coverage

STATUS ELAPSED PACKAGE COVER PASS FAIL SKIP
馃煝 PASS 1.19s github.com/netboxlabs/diode/diode-server/auth 44.7% 42 0 0
馃煝 PASS 0.30s github.com/netboxlabs/diode/diode-server/auth/cli 0.0% 0 0 0
馃煝 PASS 1.02s github.com/netboxlabs/diode/diode-server/authutil 82.8% 5 0 0
馃煝 PASS 0.00s github.com/netboxlabs/diode/diode-server/dbstore/postgres 0.0% 0 0 0
馃煝 PASS 1.11s github.com/netboxlabs/diode/diode-server/entityhash 86.7% 16 0 0
馃煝 PASS 0.01s github.com/netboxlabs/diode/diode-server/errors 0.0% 0 0 0
馃煝 PASS 1.32s github.com/netboxlabs/diode/diode-server/ingester 82.7% 25 0 0
馃煝 PASS 1.05s github.com/netboxlabs/diode/diode-server/migrator 70.4% 4 0 0
馃煝 PASS 3.12s github.com/netboxlabs/diode/diode-server/netboxdiodeplugin 84.7% 31 0 0
馃煝 PASS 2.61s github.com/netboxlabs/diode/diode-server/reconciler 81.5% 78 0 0
馃煝 PASS 1.01s github.com/netboxlabs/diode/diode-server/reconciler/applier 85.7% 1 0 0
馃煝 PASS 0.00s github.com/netboxlabs/diode/diode-server/reconciler/changeset 0.0% 0 0 0
馃煝 PASS 1.07s github.com/netboxlabs/diode/diode-server/reconciler/differ 63.8% 6 0 0
馃煝 PASS 1.02s github.com/netboxlabs/diode/diode-server/server 85.7% 14 0 0
馃煝 PASS 1.02s github.com/netboxlabs/diode/diode-server/telemetry 28.0% 26 0 0
馃煝 PASS 1.02s github.com/netboxlabs/diode/diode-server/telemetry/otel 91.7% 25 0 0
馃煝 PASS 1.01s github.com/netboxlabs/diode/diode-server/version 100.0% 2 0 0

Total coverage: 53.2%

@mfiedorowicz
mfiedorowicz merged commit bd4a8d8 into release Oct 6, 2025
12 checks passed
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Projects

None yet

Development

Successfully merging this pull request may close these issues.

6 participants