feat(retry): introduce fibonacci delay strategy #74
+96
−1
Codecov / codecov/project
succeeded
Feb 22, 2026 in 1s
99.44% (target 50.00%)
View this Pull Request on Codecov
99.44% (target 50.00%)
Details
Codecov Report
✅ All modified and coverable lines are covered by tests.
✅ Project coverage is 99.44%. Comparing base (1b4a7da) to head (b60ed64).
✅ All tests successful. No failed tests found.
Additional details and impacted files
@@ Coverage Diff @@
## main #74 +/- ##
==========================================
+ Coverage 99.40% 99.44% +0.04%
==========================================
Files 15 16 +1
Lines 667 712 +45
==========================================
+ Hits 663 708 +45
Misses 4 4 | Files with missing lines | Coverage Δ | |
|---|---|---|
| ...rySequence/Strategies/FibonacciDelayStrategy.swift | 100.00% <100.00%> (ø) |
|
| ...Typhoon/Classes/Strategy/RetryPolicyStrategy.swift | 100.00% <100.00%> (ø) |
|
| ...hoonTests/UnitTests/RetryPolicyStrategyTests.swift | 100.00% <100.00%> (ø) |
|
| ...ts/TyphoonTests/UnitTests/RetrySequenceTests.swift | 100.00% <100.00%> (ø) |
Loading